| Referees: C. Tongol & M. Magno Table Officials: Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Chiang Kai Shek | 16 | 17 | 16 | 15 | 64 |
| St. Stephen | 13 | 18 | 10 | 8 | 49 |
| C H I A N G K A I S H E K | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 17 | Justin Chua | 24 | 0 | 1 | 0.0 | 12 | 21 | 57.1 | 7 | 2 | 9 | 3 | 1 | 1 | 3 | 30 | ||||
| 12 | Brylle Sy | 10 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 1 | 1 | 4 | 3 | 2 | 22 | ||||||
| 15 | Jon Derrick Go | 9 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 9 | 10 | 3 | 2 | 3 | 2 | 27 | |
| 22 | Kyle Yulo | 6 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 16 | 19 | 2 | 1 | 7 | 4 | 31 | ||||
| 18 | Arnold Shih | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 4 | 5 | 1 | 14 | |||||||
| 4 | Terrence Lam | 5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 4 | 2 | 1 | 1 | 2 | 16 | |||||
| 19 | Karl Villaflor | 5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 13 | ||||||
| 10 | Rainiel Mendoza | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 1 | 10 | |||||||||
| 6 | Francis Capati | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 6 | |||||||
| 13 | Andrew Angbeng | 0 | 1 | 1 | 1 | 1 | 3 | |||||||||||||
| 9 | Ralph Lim | 0 | 0 | 1 | 0.0 | 1 | 3 | 2 | 6 | |||||||||||
| 5 | Nicky Tiu | 0 | ||||||||||||||||||
| 7 | Alexander Wong | DNP | ||||||||||||||||||
| Fast Break Points | 8 | Turn Over Points | 12 | Second Chance Points | 15 | |||||||||||||||
| T O T A L | 53 | 17 | 54 | 31.48148 | 5 | 20 | 25 | 4 | 12 | 33.3 | 30 | 18 | 48 | 10 | 12 | 1 | 19 | 12 | ||
| S T . S T E P H E N | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 15 | Jason Pascual | 9 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 28 | |
| 11 | Jesus Gaw | 9 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 1 | 34 | |||
| 17 | Lawrence Wu | 8 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 22 | |
| 8 | Alvin Teng | 8 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 3 | 3 | 1 | 1 | 1 | 14 | |||
| 12 | Kerwyn Tan | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 2 | 1 | 12 | |||
| 19 | Ralph Cua | 4 | 0 | 6 | 0.0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 1 | 4 | 1 | 24 | |||
| 13 | Cliff Aparicio | 3 | 0 | 3 | 0.0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 1 | 12 | ||||||
| 5 | Vic Llave | 2 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 12 | |||||||
| 4 | Patrick Ong | 2 | 0 | 1 | 0.0 | 1 | 1 | 100 | 3 | 3 | 1 | 3 | 12 | |||||||
| 7 | Jessie Ty | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||
| 20 | Jan Eldrige Ng | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 15 | |||||||||
| 6 | Patrick Pique | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | |||||||||||
| 14 | Clyde Aparicio | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | ||||||||||
| 9 | Charles Siy | DNP | ||||||||||||||||||
| 10 | Jeff Ng | DNP | ||||||||||||||||||
| 16 | Kenny Sy | DNP | ||||||||||||||||||
| 18 | Anthony Galonga | DNP | ||||||||||||||||||
| 21 | Kish Co | DNP | ||||||||||||||||||
| Fast Break Points | 2 | Turn Over Points | 18 | Second Chance Points | 6 | |||||||||||||||
| T O T A L | 49 | 8 | 39 | 20.51282 | 8 | 29 | 27.58621 | 7 | 19 | 36.8 | 12 | 24 | 36 | 14 | 14 | 2 | 13 | 9 | 200 | |






















