| Referees: Bong Datalio & Reno Ramos Table Officials: Gil Cahinde, Nestor Cabal |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Chiang Kai Shek | 19 | 17 | 12 | 27 | 75 |
| Phil. Cultural | 14 | 15 | 12 | 10 | 51 |
| C H I A N G K A I S H E K C O L L E G E | 75 | ||
| Joel Yap | |||
| No. | Player | Fouls | Points |
| 4 | Kevin Baytan | 3 | 8 |
| 5 | Jonas Kua | 4 | |
| 6 | Mark Wu | 3 | |
| 7 | Arvin Faustino | 3 | 15 |
| 9 | Kimley Bayquin | 2 | |
| 10 | Jay Garte | 2 | 7 |
| 11 | Patrick Yip | 3 | |
| 12 | Lorenzo Yan | 4 | |
| 13 | John Paul Nieles | 2 | 4 |
| 14 | Paul Aduana | 3 | 11 |
| 15 | Antonio Uy | ||
| 16 | Wilmer Kho | 1 | 2 |
| 17 | Joshua Tan | 2 | |
| 18 | Cyril Mopas | 5 | 6 |
| 19 | Carlo Young | ||
| 20 | Jimcen Young | ||
| 21 | Greg Gimado | 2 | 13 |
| *14 – Paul Aduana – Technical Foul – 4:51 3rd Qtr | |||
| P H I L I P P I N E C U L T U R A L S C H O O L | 51 | ||
| Jodybon Dy | |||
| No. | Players | Fouls | Points |
| 4 | Erickson Ong | 1 | |
| 5 | Marlon Kevin Tan | 13 | |
| 6 | Chin Fung Marco Lai | 3 | 5 |
| 7 | Jesus Martin Uy | 2 | |
| 8 | Long Dai | 1 | 2 |
| 9 | Jason Shi | 2 | 12 |
| 10 | Wing Ho Ibanez | 2 | 7 |
| 11 | Christopher Lao | ||
| 12 | Romar Vince Lee | 1 | 4 |
| 13 | Nathaniel Tan | ||
| 14 | Nikkie Mendoza | ||
| 15 | Marc Blanco | ||
| 16 | Vincent Cantillon | ||
| 17 | Alvin Guino-o | 3 | 6 |
| 18 | Justin Chua | 1 | |
| 19 | Jensen Cu | ||
| 20 | Jillian Rovero | ||
| 21 | Joseph Dente | ||






















