| Referees: Nestor Cabal & Conrad Cubangbang Table Officials: Henry Valdez & Roger Longasa |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Chiang Kai Shek | 22 | 17 | 28 | 14 | 81 |
| Sun Yat Sen | 10 | 22 | 15 | 20 | 67 |
| C H I A N G K A I S H E K C O L L E G E | 81 | ||
| Joel Yap | |||
| No. | Player | Fouls | Points |
| 12 | Lorenzo Yan | 1 | 17 |
| 7 | Arvin Faustino | 1 | 16 |
| 14 | Paul Aduana | 2 | 15 |
| 16 | Wilmer Kho | 2 | 7 |
| 21 | Greg Gimado | 4 | 6 |
| 10 | Jay Garte | 4 | 5 |
| 4 | Kevin Baytan | 5 | 4 |
| 11 | Patrick Yip | 5 | 4 |
| 17 | Joshua Tan | 3 | 3 |
| 18 | Cyrill Mopas | 4 | 2 |
| 20 | Jimcen Young | 2 | |
| 15 | Antonio Uy | 1 | |
| 5 | Jonas Kua | ||
| 6 | Mark Wu | ||
| 8 | Kevin Go | ||
| 9 | Kimley Bayquin | ||
| 13 | Nieles | ||
| 19 | Carlo Young | ||
| P H I L I P P I N E S U N Y A T S E N A C A D E M Y | 67 | ||
| Wilson Ang | |||
| No. | Player | Fouls | Points |
| 15 | Jefferson Aboy | 12 | |
| 8 | Sirjohn William Chua | 1 | 11 |
| 13 | Bryan Jay Dajoyag | 2 | 10 |
| 17 | Richie Co | 7 | |
| 14 | William Sy | 6 | |
| 4 | Adrian So | 1 | 5 |
| 7 | Ronald Tan | 3 | 5 |
| 11 | Ferry Ross Ching | 1 | 3 |
| 10 | Frederick Aquino | 2 | 3 |
| 21 | Erik Jay Rivera | 2 | 2 |
| 18 | Jerold Go | 2 | |
| 12 | Mark Anthony Bernal | 1 | |
| 19 | Louie Acosta | 1 | |
| 6 | Michael Tiu | 2 | |
| 16 | Justin Wong | 3 | |
| 9 | Paulo Villagomes | 4 | |
| 5 | Mohammed Menor | ||
| 20 | Wellinden Uy | ||






















