| Referees: A.Penafuerte & Olivar Table Officials: Leo & Britt Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Chiang Kai Shek | 18 | 24 | 25 | 28 | 95 |
| PIQC | 13 | 17 | 16 | 22 | 68 |
| C H I A N G K A I S H E K | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 22 | Kyle Yulo | 19 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 2 | 4 | 6 | 4 | 5 | 2 | 1 | 29 | ||||
| 4 | Terrence Lam | 19 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 1 | 1 | 4 | 2 | 2 | 17 | ||||||
| 17 | Justin Chua | 14 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 6 | 10 | 16 | 1 | 2 | 5 | 2 | 1 | 22 | |||
| 9 | Ralph Lim | 9 | 1 | 6 | 16.7 | 3 | 3 | 100 | 8 | 1 | 17 | |||||||||
| 10 | Rainiel Mendoza | 8 | 4 | 4 | 100 | 1 | 2 | 3 | 1 | 1 | 17 | |||||||||
| 15 | Jon Derrick Go | 6 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 6 | 6 | 6 | 4 | 3 | 15 | |||
| 12 | Brylle Sy | 6 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 13 | ||||
| 19 | Karl Villaflor | 6 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 2 | 11 | ||||||
| 6 | Francis Capati | 4 | 2 | 2 | 100 | 0 | 2 | 0.0 | 5 | 2 | 12 | |||||||||
| 5 | Nicky Tiu | 2 | 0 | 2 | 0.0 | 1 | 1 | 100 | 4 | 1 | 5 | |||||||||
| 13 | Andrew Angbeng | 2 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 12 | ||||||||||
| 18 | Arnold Shih | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 2 | 22 | |||
| 8 | Renz Tan | 0 | 1 | 1 | 8 | |||||||||||||||
| 7 | Alexander Wong | DNP | ||||||||||||||||||
| Fast Break Points | 16 | Turn Over Points | 21 | Second Chance Points | 20 | |||||||||||||||
| Total | 95 | 11 | 36 | 30.6 | 30 | 44 | 68.18182 | 2 | 7 | 28.6 | 14 | 30 | 44 | 37 | 16 | 6 | 20 | 8 | 200 | |
| P I Q C | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 4 | 21 | 3 | 8 | 37.5 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 1 | 4 | 5 | 1 | 3 | 7 | 2 | 30 | ||
| 13 | 19 | 3 | 7 | 42.9 | 5 | 9 | 55.6 | 2 | 6 | 8 | 2 | 1 | 2 | 33 | ||||||
| 6 | 8 | 4 | 10 | 40.0 | 3 | 3 | 6 | 1 | 3 | 35 | ||||||||||
| 17 | 8 | 3 | 6 | 50.0 | 2 | 2 | 100 | 4 | 2 | 6 | 1 | 1 | 2 | 21 | ||||||
| 15 | 5 | 1 | 1 | 100 | 1 | 6 | 16.7 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 22 | |||||
| 8 | 3 | 1 | 1 | 100 | 1 | 1 | 2 | |||||||||||||
| 20 | 2 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 10 | ||||||||||
| 7 | 2 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 1 | 5 | 3 | 16 | ||||||
| 12 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 1 | 5 | 6 | 8 | 6 | 1 | 2 | 2 | 31 | ||||
| Fast Break Points | 8 | Turn Over Points | 12 | Second Chance Points | 17 | |||||||||||||||
| T O T A L | 68 | 8 | 19 | 42.10526 | 15 | 58 | 25.86207 | 4 | 8 | 50.0 | 13 | 27 | 40 | 19 | 11 | 3 | 22 | 12 | 200 | |






















