| Referees: Gerry Soquia & Nestor Cabal Table Officials: Gil Cahinde, Bong Datalio |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Grace | 16 | 9 | 8 | 15 | 48 |
| Sun Yat Sen | 8 | 13 | 10 | 14 | 45 |
| G R A C E C H R I S T I A N C O L L E G E | 48 | ||
| Raymund Tiongco | |||
| No. | Player | Fouls | Points |
| 12 | Vincent Ong | 4 | 18 |
| 10 | Kurt Chua | 4 | 10 |
| 13 | Aldrich Shih | 2 | 10 |
| 4 | Lance Dy | 3 | 5 |
| 9 | Brenson Go | 3 | 4 |
| 15 | Timothy Ong | 4 | 1 |
| 20 | David Licauco | 2 | |
| 7 | Justine Kho | 1 | |
| 8 | Terence Bismonte | 1 | |
| 18 | Jared Sy | 1 | |
| 21 | Austin Koa | 1 | |
| 5 | Lanz Tan | ||
| 6 | Shaun Aguilar | ||
| 11 | Kevin Lao | ||
| 14 | Frank Gomendoza | ||
| 16 | Carl Yau | ||
| 17 | Nicolo Chua | ||
| 22 | Aaron Choa | ||
| 23 | Lemuel Te | ||
| P H I L I P P I N E S U N Y A T S E N H I G H S C H O O L | 45 | ||
| Wilson Ang | |||
| No. | Players | Fouls | Points |
| 8 | Sirjohn William Chua | 2 | 7 |
| 16 | Justin Wong | 2 | 6 |
| 21 | Erik Jay Rivera | 2 | 6 |
| 15 | Jefferson Aboy | 1 | 6 |
| 17 | Richie Co | 1 | 6 |
| 14 | William Sy | 6 | |
| 6 | Michael Tiu | 1 | 4 |
| 5 | Mohammed Menor | 2 | |
| 7 | Ronald Tan | 3 | 1 |
| 10 | Frederick Aquino | 1 | 1 |
| 12 | Mark Anthony Bernal | 2 | |
| 4 | Adrian So | 1 | |
| 13 | Bryan Jay Dajoyag | 1 | |
| 18 | Jerold Go | 1 | |
| 9 | Paulo Villagomes | ||
| 11 | Ferry Ross Ching | ||
| 19 | Louie Acosta | ||
| 20 | Wellinden Uy | ||
| *8 – Sirjohn Willim Chua – Unsportsmanlike Foul | |||






















