| Referees: Manalac & Jimenez Table Officials: Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Grace | 21 | 20 | 21 | 30 | 92 |
| Phil. Cultural | 19 | 18 | 16 | 29 | 82 |
| G R A C E | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 11 | Patrick Ang | 21 | 4 | 6 | 66.7 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 2 | 7 | 2 | 29 | |
| 16 | Christian So | 18 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 1 | 27 |
| 7 | LA Chua | 12 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 15 | ||||
| 18 | Justin Ngo | 11 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 5 | 8 | 1 | 2 | 2 | 2 | 2 | 30 | |||
| 10 | Kerwin Tui | 8 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 3 | 7 | |||||||||
| 20 | James Tan | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 4 | ||||
| 4 | Aristotle Chang | 6 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 1 | 4 | |||||
| 5 | Christopher Tiu | 5 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 1 | 4 | 3 | 1 | 20 | ||||||
| 15 | Dayle Ng | 2 | 1 | 4 | 25.0 | 3 | 4 | 7 | 2 | 2 | 2 | 4 | 15 | |||||||
| 24 | Bryan Calantoc | 2 | 1 | 1 | 100 | 1 | 4 | 5 | 3 | 2 | 1 | 6 | ||||||||
| 12 | Geoffrey Chua | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 4 | ||||||||
| 8 | Kelvin Lim | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 2 | 2 | 9 | |||||
| 9 | Angelo Lim | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 4 | 13 | |||||||||
| 23 | Stanley Co | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 17 | Brian Bernabe | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 1 | 1 | 8 | ||||||||
| 13 | Rendel Ching | 0 | 2 | 4 | ||||||||||||||||
| 6 | Raymond Tam Go | DNP | ||||||||||||||||||
| 14 | Ariel Lim | DNP | ||||||||||||||||||
| Fast Break Points | 13 | Turn Over Points | 15 | Second Chance Points | 26 | |||||||||||||||
| Total | 92 | 14 | 23 | 60.9 | 17 | 42 | 40.5 | 16 | 25 | 41 | 16 | 31 | 47 | 23 | 8 | 11 | 28 | 30 | 200 | |
| P H I L . C U L T U R A L | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 22 | Marlon Tan | 19 | 1 | 3 | 33.3 | 6 | 9 | 66.7 | 4 | 9 | 44.4 | 5 | 1 | 6 | 1 | 1 | 2 | 2 | 28 | |
| 21 | Elvin Chan | 17 | 0 | 2 | 0.0 | 6 | 14 | 42.9 | 5 | 8 | 62.5 | 6 | 2 | 8 | 2 | 4 | 2 | 4 | 23 | |
| 20 | Clabert Teng | 15 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 6 | 2 | 8 | 1 | 2 | 5 | 24 | ||
| 12 | Antonio Sy | 15 | 0 | 6 | 0.0 | 5 | 10 | 50.0 | 5 | 7 | 71.4 | 1 | 1 | 2 | 6 | 3 | 1 | 3 | 28 | |
| 17 | Lancelot Gan | 6 | 2 | 2 | 100 | 2 | 8 | 25.0 | 2 | 3 | 5 | 1 | 1 | 16 | ||||||
| 13 | Ryan Chong | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 2 | 2 | 19 | |||||
| 18 | Nepthali Gonzales | 2 | 0 | 2 | 0.0 | 1 | 1 | 100 | 0 | 2 | 0.0 | 1 | 1 | 3 | 3 | 1 | 2 | 19 | ||
| 11 | Chi Lung Or | 2 | 1 | 1 | 100 | 1 | 1 | 8 | ||||||||||||
| 16 | Leonard Manual Chua | 1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 10 | ||||
| 7 | Rogrant Chua | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | 2 | 12 | |||
| 10 | Yong Quan Shi | 1 | 1 | 2 | 50.0 | 1 | 1 | 1 | 3 | |||||||||||
| 8 | Nixon Co | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 7 | ||||||||||
| 19 | Henriel Dy | 0 | 1 | 2 | 3 | |||||||||||||||
| 4 | Shao Rong Shi | DNP | ||||||||||||||||||
| 5 | Aaron Jay Basi | DNP | ||||||||||||||||||
| 6 | Dale Chua | DNP | ||||||||||||||||||
| 9 | Jesmer Tan | DNP | ||||||||||||||||||
| 14 | Albert Asero | DNP | ||||||||||||||||||
| 15 | Paul Jeffrey Loo | DNP | ||||||||||||||||||
| Fast Break Points | 6 | Turn Over Points | 22 | Second Chance Points | 18 | |||||||||||||||
| T O T A L | 82 | 1 | 18 | 5.6 | 28 | 58 | 48.3 | 23 | 49 | 46.9 | 26 | 19 | 45 | 17 | 12 | 1 | 15 | 22 | 200 | |






















