| Referees: F. Olivar & Remo Table Officials: Britt & Leo Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Phil. Cultural | 24 | 19 | 22 | 26 | 91 |
| PIQC | 14 | 21 | 17 | 18 | 70 |
| P H I L. C U L T U R A L | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 12 | Antonio Sy | 22 | 4 | 6 | 5 | 5 | 2 | 2 | 8 | 2 | 2 | 1 | 24 | |||||||
| 17 | Lancelot Gan | 19 | 2 | 4 | 5 | 10 | 3 | 5 | 4 | 8 | 2 | 1 | 2 | 34 | ||||||
| 20 | Clabert Teng | 10 | 0 | 2 | 4 | 7 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 16 | |||||
| 21 | Dale Chua | 10 | 5 | 9 | 2 | 2 | 1 | 3 | 2 | 18 | ||||||||||
| 16 | Leonard Manuel Chua | 10 | 0 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 11 | ||||||
| 4 | Shao Rong Shi | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 14 | ||||||||
| 18 | Nepthali Gonzales | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 10 | |||||||
| 7 | Rogrant Chua | 3 | 1 | 4 | 1 | 4 | 3 | 5 | 1 | 3 | 20 | |||||||||
| 8 | Nixon Co | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||
| 11 | Chi Lung Or | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 13 | ||||||||
| 19 | Henriel Dy | 2 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
| 10 | Yong Quan Shi | 0 | 1 | 2 | 2 | 1 | 1 | 15 | ||||||||||||
| 14 | Albert Asero | 0 | 0 | 2 | 1 | 1 | 7 | |||||||||||||
| 15 | Paul Jeffrey Loo | 0 | ||||||||||||||||||
| 13 | Ryan Chong | DNP | ||||||||||||||||||
| Fast Break Points | 8 | Turn Over Points | 17 | Second Chance Points | 28 | |||||||||||||||
| Total | 91 | 7 | 21 | 29 | 52 | 12 | 20 | 17 | 24 | 26 | 10 | 1 | 18 | 15 | 200 | |||||
| P I Q C | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 13 | Michael Lao | 23 | 2 | 5 | 6 | 11 | 5 | 6 | 4 | 1 | 4 | 2 | 2 | 1 | 33 | |||||
| 16 | Dexter Tiu | 20 | 1 | 5 | 8 | 17 | 1 | 1 | 5 | 4 | 2 | 2 | 5 | 2 | 33 | |||||
| 4 | Darwin Ang | 9 | 1 | 3 | 3 | 11 | 2 | 5 | 3 | 1 | 3 | 2 | 35 | |||||||
| 12 | Jason Chan | 8 | 0 | 3 | 1 | 3 | 6 | 8 | 1 | 4 | 5 | 2 | 2 | 4 | 34 | |||||
| 17 | Dan Oliver Gan | 6 | 3 | 6 | 1 | 1 | 2 | 16 | ||||||||||||
| 20 | Julius Manuel Mariano | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||
| 21 | Jayzel Joseph Sy | 2 | 1 | 1 | 2 | |||||||||||||||
| 18 | Jerome Charles Cervantes | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| 6 | Jeffrey Christopher Chang | 0 | 0 | 1 | 1 | 2 | 22 | |||||||||||||
| 7 | Kelvin Andrew Ong | 0 | 0 | 1 | 1 | 10 | ||||||||||||||
| 14 | Andrew Likidekim | 0 | 1 | 6 | ||||||||||||||||
| 5 | Christopher Uy | DNP | ||||||||||||||||||
| 8 | John Benedick Ang | DNP | ||||||||||||||||||
| 15 | Lance Lao | DNP | ||||||||||||||||||
| Fast Break Points | 0 | Turn Over Points | 19 | Second Chance Points | 14 | |||||||||||||||
| T O T A L | 70 | 4 | 16 | 25.0 | 23 | 53 | 43.4 | 12 | 15 | 80.0 | 14 | 15 | 29 | 16 | 7 | 0 | 18 | 17 | 200 | |






















