| Referees: Z.Gaddi & Binamira Table Officials: Leo & Britt Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| PIQC | 18 | 11 | 14 | 17 | 60 |
| Sakya | 7 | 12 | 16 | 24 | 59 |
| P I Q C | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 13 | 22 | 2 | 2 | 100 | 6 | 12 | 50.0 | 4 | 4 | 100 | 3 | 1 | 3 | 2 | 3 | 2 | 35 | |||
| 4 | 18 | 1 | 8 | 12.5 | 4 | 11 | 36.4 | 7 | 8 | 87.5 | 4 | 4 | 3 | 6 | 3 | 37 | ||||
| 16 | 11 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 1 | 4 | 4 | 1 | 3 | 1 | 30 | ||||||
| 6 | 5 | 2 | 2 | 100 | 1 | 3 | 33.3 | 3 | 1 | 1 | 3 | 3 | 34 | |||||||
| 7 | 2 | 1 | 1 | 100 | 0 | 1 | 0.0 | 1 | 1 | 3 | 2 | 15 | ||||||||
| 14 | 2 | 1 | 1 | 100 | 1 | 2 | ||||||||||||||
| 12 | 0 | 0 | 3 | 0.0 | 8 | 2 | 2 | 5 | 1 | 20 | ||||||||||
| 17 | 0 | 0 | 1 | 0.0 | 3 | 5 | 2 | 1 | 1 | 3 | 21 | |||||||||
| 15 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 5 | ||||||||||||
| 21 | 0 | 1 | 1 | |||||||||||||||||
| Fast Break Points | 5 | Turn Over Points | 15 | Second Chance Points | 7 | |||||||||||||||
| T O T A L | 59 | 3 | 19 | 15.8 | 19 | 43 | 44.2 | 12 | 20 | 60.0 | 16 | 23 | 39 | 18 | 8 | 1 | 17 | 15 | 200 | |
| S A K Y A | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 14 | 14 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 3 | 100 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | |||
| 21 | 11 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 19 | ||
| 18 | 10 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 24 | |||||
| 20 | 8 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 4 | 1 | 2 | 18 | ||||
| 4 | 7 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 2 | 1 | 12 | ||||||
| 13 | 3 | 1 | 7 | 14.3 | 1 | 1 | 100 | 6 | 2 | 8 | 2 | 2 | 21 | |||||||
| 9 | 2 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 2 | 3 | 5 | 1 | 2 | 17 | |||||||
| 15 | 2 | 1 | 1 | 100 | 3 | 3 | 1 | 1 | 1 | 2 | 19 | |||||||||
| 6 | 2 | 0 | 2 | 0.0 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 15 | ||||||||
| 7 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 5 | 3 | 17 | |||||||
| 10 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 | ||||||||
| 8 | 0 | 1 | 1 | 1 | 8 | |||||||||||||||
| 11 | 0 | 1 | 2 | 5 | ||||||||||||||||
| Fast Break Points | 5 | Turn Over Points | 15 | Second Chance Points | 7 | |||||||||||||||
| T O T A L | 59 | 3 | 19 | 15.8 | 19 | 43 | 44.2 | 12 | 20 | 60.0 | 16 | 23 | 39 | 18 | 8 | 1 | 17 | 15 | 200 | |






















