| Referees: R.Relator & Jimenez Table Officials: Leo & Britt Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| St. Stephen | 14 | 13 | 7 | 20 | 54 |
| St. Jude | 8 | 8 | 13 | 10 | 39 |
| S T . S T E P H E N | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 19 | Ralph Cua | 14 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 26 | |
| 15 | Jason Pascual | 12 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 32 | |||
| 21 | Kish Co | 10 | 0 | 2 | 0.0 | 4 | 15 | 26.7 | 2 | 2 | 100 | 6 | 4 | 10 | 2 | 2 | 1 | 23 | ||
| 7 | Jessie Ty | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 3 | 6 | 1 | 1 | 20 | ||||||
| 17 | Lawrence Wu | 6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 2 | 2 | 23 | ||||
| 13 | Cliff Aparicio | 2 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 15 | ||||
| 12 | Kerwyn Tan | 2 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 1 | 2 | 14 | |||||||
| 4 | Patrick Ong | 2 | 1 | 2 | 50.0 | 1 | 1 | 1 | 3 | 8 | ||||||||||
| 11 | Jesus Gaw | 0 | 0 | 4 | 0.0 | 2 | 2 | 4 | 6 | 2 | 2 | 2 | 25 | |||||||
| 14 | Clyde Aparicio | 0 | 0 | 1 | 0.0 | 3 | 3 | 1 | 6 | |||||||||||
| 5 | Vic Llave | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 4 | ||||||||||
| 10 | Jeff Ng | 0 | 0 | 2 | ||||||||||||||||
| 16 | Kenny Sy | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | |||||||||||
| Fast Break Points | 5 | Turn Over Points | 9 | Second Chance Points | 10 | |||||||||||||||
| T O T A L | 54 | 6 | 27 | 22.2 | 15 | 39 | 38.5 | 6 | 12 | 50.0 | 14 | 28 | 16 | 8 | 2 | 11 | 14 | 200 | ||
| S T . J U D E | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 9 | Carl Cua | 10 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 4 | 4 | 100 | 2 | 15 | 17 | 5 | 1 | 2 | 5 | 2 | 33 |
| 10 | Kim Lo | 9 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 3 | 4 | 75 | 3 | 7 | 10 | 1 | 5 | 5 | 29 | ||
| 4 | Derrence Lam | 8 | 0 | 4 | 0.0 | 4 | 10 | 40.0 | 2 | 2 | 1 | 1 | 1 | 2 | 32 | |||||
| 13 | Earl Golangco | 4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 25 | ||||
| 11 | Philbert Yu | 4 | 2 | 6 | 33.3 | 2 | 1 | 3 | 1 | 14 | ||||||||||
| 8 | Denzil Li | 2 | 0 | 3 | 0.0 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 17 | |||||||
| 15 | Justin Uy | 2 | 1 | 1 | 100 | 2 | 2 | 1 | 2 | 3 | 6 | |||||||||
| 6 | Kyle Ong | 0 | 1 | 8 | ||||||||||||||||
| 7 | Martin Go | 0 | 2 | |||||||||||||||||
| 17 | Wendel Urbino | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 20 | |||||||||
| 18 | Rankin Cailles | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 14 | ||||||||||
| Fast Break Points | 4 | Turn Over Points | 10 | Second Chance Points | 6 | |||||||||||||||
| T O T A L | 39 | 0 | 17 | 0.0 | 16 | 38 | 42.1 | 7 | 8 | 87.5 | 9 | 31 | 40 | 11 | 5 | 2 | 18 | 16 | 200 | |






















