| Referees: Z.Gaddi, Jimenez & Marquez Table Officials: Antonio Rivera, Eladio Matias & Ernesto Santamena Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| St. Stephen | 18 | 17 | 19 | 17 | 71 |
| St. Jude | 14 | 16 | 10 | 16 | 56 |
| S T. S T E P H E N | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 19 | Ralph Cua | 26 | 5 | 9 | 55.55556 | 2 | 5 | 40 | 7 | 8 | 87.5 | 2 | 4 | 6 | 5 | 2 | 1 | 3 | 1 | 34 |
| 6 | Patrick Pique | 10 | 2 | 6 | 33.33333 | 2 | 3 | 66.66667 | 3 | 4 | 7 | 1 | 4 | 1 | 23 | |||||
| 11 | Jesus Gaw | 10 | 2 | 6 | 33.33333 | 2 | 3 | 66.66667 | 4 | 4 | 7 | 5 | 1 | 32 | ||||||
| 8 | Alvin Teng | 9 | 1 | 8 | 12.5 | 3 | 9 | 33.33333 | 1 | 4 | 5 | 5 | 4 | 31 | ||||||
| 10 | Jeff Ng | 8 | 4 | 8 | 50 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 22 | |||||||
| 7 | Jessie Ty | 4 | 2 | 12 | 16.66667 | 2 | 12 | 14 | 2 | 1 | 30 | |||||||||
| 5 | Vic Llave | 2 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 2 | 4 | 19 | ||||||||
| 18 | Anthony Galonga | 2 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 2 | 4 | 9 | ||||||||
| Fast Break Points | 8 | Turn Over Points | 17 | Second Chance Points | 10 | |||||||||||||||
| Total | 71 | 10 | 27 | 37.03704 | 17 | 43 | 39.53488 | 7 | 8 | 87.5 | 12 | 34 | 46 | 20 | 7 | 1 | 19 | 17 | 200 | |
| S T . J U D E | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 4 | Derrence Lam | 10 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 1 | 3 | 4 | 6 | 1 | 2 | 21 | ||
| 18 | Rankin Cailles | 9 | 1 | 3 | 33.3 | 3 | 3 | 100 | 2 | 2 | 12 | |||||||||
| 14 | Ryan Chua | 8 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 3 | 4 | 1 | 2 | 9 | ||||||
| 16 | Jason Ligad | 8 | 2 | 7 | 28.6 | 1 | 1 | 100 | 1 | 13 | ||||||||||
| 17 | Wendel Urbino | 5 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 1 | 17 | |||||||
| 10 | Kim Lo | 4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 23 | |
| 13 | Earl Golangco | 4 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 1 | 1 | 1 | 1 | 16 | |||||
| 9 | Carl Cua | 2 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 2 | 5 | 7 | 4 | 6 | 5 | 2 | 1 | 29 | |||
| 12 | Jan Derrick Ong | 2 | 1 | 1 | 100 | 1 | 6 | 7 | 1 | 15 | ||||||||||
| 11 | Philbert Yu | 2 | 1 | 7 | 14.3 | 2 | 2 | 2 | 1 | 3 | 3 | 17 | ||||||||
| 6 | Kyle Ong | 2 | 0 | 1 | 0.0 | 1 | 1 | 100 | 3 | 3 | 6 | 1 | 1 | 12 | ||||||
| 15 | Justin Uy | 0 | 0 | 3 | 0.0 | 3 | 3 | 6 | 1 | 1 | 12 | |||||||||
| 7 | Martin Go | 0 | 0 | 2 | 0.0 | 2 | 1 | 5 | ||||||||||||
| 19 | McGregor Dy | 0 | 1 | 4 | ||||||||||||||||
| Fast Break Points | 4 | Turn Over Points | 10 | Second Chance Points | 15 | |||||||||||||||
| T O T A L | 6 | 6 | 27 | 22.2 | 17 | 46 | 37.0 | 4 | 8 | 50.0 | 15 | 30 | 45 | 17 | 10 | 6 | 15 | 11 | 200 | |






















