| Referees: Nestor Cabal & Jhun Bongat Table Officials: Nestor Cabangbang, Francisco & Lanera |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Xavier | 20 | 31 | 37 | 28 | 116 |
| Grace | 11 | 8 | 9 | 7 | 35 |
| X A V I E R S C H O O L | 116 | ||
| Joselito Vergara | |||
| No. | Player | Fouls | Points |
| 17 | Harold Benjamin Ng | 2 | 30 |
| 10 | Donal Vincent Ong | 3 | 22 |
| 7 | Chase Frederick Tan | 3 | 14 |
| 19 | Kevin Lim | 1 | 10 |
| 15 | Abram Vera Cruz | 3 | 10 |
| 16 | Michaelvin Chiong | 8 | |
| 13 | Kevin Charles Patco | 1 | 7 |
| 20 | Ceddrich Sy | 1 | 7 |
| 21 | Philippe Bitong | 1 | 4 |
| 18 | Paolo Cabero | 4 | 4 |
| 11 | Alejandro Dizon | 4 | |
| 5 | Bryan Jason Tan | ||
| 6 | Kyles Jefferson Tan lao | ||
| 8 | Caesar Wongchuking Jr | ||
| 9 | Jose Anton Manuel | ||
| 12 | Jeron Alvin Teng | ||
| 22 | Reimond Go | ||
| G R A C E C H R I S T I A N C O L L E G E | 35 | ||
| Raymund Tiongco | |||
| No. | Player | Fouls | Points |
| 15 | Timothy Ong | 2 | 13 |
| 10 | Kurt Chua | 3 | 8 |
| 18 | Jared Sy | 3 | 5 |
| 5 | Lanz Tan | 3 | |
| 12 | Vincent Ong | 2 | 2 |
| 13 | Aldrich Shih | 2 | 2 |
| 7 | Justine Kho | 2 | |
| 8 | Terence Bismote | 1 | |
| 11 | Kevin Lao | 1 | |
| 19 | Christian Furigay | 1 | |
| 21 | Austin Koa | 1 | |
| 22 | Lemuel Te | 1 | |
| 4 | Lance Dy | 2 | |
| 14 | Frank Gomendoza | 2 | |
| 6 | Shaun Aguilar | ||
| 9 | Brenson Go | ||
| 16 | Carl Yau | ||
| 17 | Nicolo Chua | ||
| 20 | David Licauco | ||
| 23 | Aaron Choa | ||






















