| Referees: A. Penafuerte & C. Tongol Table Officials: Britt & Leo Statistician: A. Coloma |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Xavier | 22 | 19 | 16 | 24 | 81 |
| Chiang Kai Shek | 17 | 13 | 16 | 26 | 72 |
| X A V I E R | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 7 | Woody Co | 15 | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 28 | |
| 23 | Charles Tiu | 13 | 2 | 7 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 2 | 2 | 4 | 6 | 3 | 1 | 2 | 28 | ||
| 12 | Reajan Lee | 12 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 15 | ||||
| 16 | Paolo Pe | 12 | 5 | 8 | 62.5 | 2 | 2 | 100 | 5 | 5 | 1 | 2 | 2 | 15 | ||||||
| 9 | Philmon Yao | 8 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 3 | 14 | |||||||||
| 21 | I.C.Sta.Maria | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 11 | ||||||
| 5 | Jasper Pua | 4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 3 | 2 | 5 | 1 | 1 | 16 | ||||||
| 8 | Jed Tan | 4 | 2 | 10 | 20.0 | 2 | 1 | 3 | 1 | 2 | 16 | |||||||||
| 15 | Robin Tan | 2 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 16 | |
| 19 | Jert Yao | 2 | 1 | 2 | 50.0 | 1 | 1 | 1 | 7 | |||||||||||
| 6 | T.J. Santos | 2 | 1 | 2 | 50.0 | 3 | 1 | 2 | 11 | |||||||||||
| 11 | Bayo Contreras | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 6 | ||||||||||
| 14 | Julio Datu | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 7 | |||||||||||
| 18 | Howie Chang | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 4 | |||||||||
| 13 | Shaun Lim | 0 | 0 | 1 | 0.0 | 2 | 1 | 6 | ||||||||||||
| 4 | Rafael Banal | DNP | ||||||||||||||||||
| 10 | Cholo King | DNP | ||||||||||||||||||
| 20 | Constantine Ong | DNP | ||||||||||||||||||
| Fast Break Points | Turn Over Points | Second Chance Points | ||||||||||||||||||
| Total | 81 | 6 | 24 | 25.0 | 25 | 55 | 45.5 | 13 | 18 | 72.2 | 22 | 23 | 45 | 21 | 8 | 4 | 10 | 16 | 200 | |
| C H I A N G K A I S H E K | ||||||||||||||||||||
| No. | Name | Pts | 3pt FG | 2pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | MP | ||||||||
| M | A | % | M | A | % | M | A | % | off | def | total | |||||||||
| 15 | Jon Derrick Go | 17 | 0 | 2 | 6 | 11 | 5 | 6 | 2 | 8 | 2 | 2 | 3 | 4 | 24 | |||||
| 22 | Kyle Yulo | 15 | 1 | 2 | 6 | 10 | 1 | 5 | 4 | 3 | 1 | 35 | ||||||||
| 4 | Terrence Lam | 13 | 2 | 6 | 0 | 1 | 7 | 8 | 1 | 1 | 3 | 1 | 28 | |||||||
| 12 | Brylle Sy | 12 | 2 | 6 | 3 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 25 | |||||||
| 6 | Francis Capati | 6 | 3 | 7 | 1 | 6 | 3 | 2 | 28 | |||||||||||
| 10 | Rainiel Mendoza | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 24 | ||||||||||
| 18 | Arnold Shih | 3 | 1 | 4 | 0 | 2 | 2 | 7 | 4 | 3 | 3 | 21 | ||||||||
| 9 | Ralph Lim | 2 | 1 | 1 | 3 | 1 | 1 | 12 | ||||||||||||
| 5 | Nicky Tiu | 0 | ||||||||||||||||||
| 8 | Renz Tan | 0 | 0 | 2 | 3 | |||||||||||||||
| 7 | Alexander Wong | DNP | ||||||||||||||||||
| 13 | Andrew Angbeng | DNP | ||||||||||||||||||
| 17 | Justin Chua | DNP | ||||||||||||||||||
| 19 | Karl Villaflor | DNP | ||||||||||||||||||
| Fast Break Points | 16 | Turn Over Points | 21 | Second Chance Points | 20 | |||||||||||||||
| T O T A L | 72 | 6 | 19 | 31.6 | 21 | 42 | 50 | 12 | 14 | 85.7 | 9 | 26 | 0 | 23 | 7 | 0 | 16 | 16 | 200 | |






















