| Referees: Conrad Cubangbang & Rommel Gruta Table Officials: Bong Datalio & Gil Cahinde |
|||||
| TEAM | 1st | 2nd | 3rd | 4th | TOTAL |
| Xavier | 26 | 25 | 18 | 26 | 95 |
| Sun Yat Sen | 15 | 14 | 23 | 17 | 69 |
| X A V I E R S C H O O L | 95 | ||
| Joselito Vergara | |||
| No. | Player | Fouls | Points |
| 17 | Harold Benjamin Ng | 1 | 17 |
| 10 | Donal Vincent Ong | 4 | 17 |
| 19 | Kevin Lim | 1 | 16 |
| 6 | Kyles Jefferson Tan Lao | 13 | |
| 21 | Philippe Bitong | 3 | 10 |
| 20 | Ceddrich Sy | 1 | 7 |
| 15 | Abram Vera Cruz | 4 | 6 |
| 11 | Alejandro Dizon | 3 | 4 |
| 18 | Paolo Cabero | 4 | 2 |
| 13 | Kevin Charles Patco | 2 | |
| 16 | Michaelvin Chiong | 1 | |
| 7 | Chase Frederick Tan | 1 | |
| 5 | Bryan Jason Tan | ||
| 8 | Caesar Wongchuking Jr | ||
| 9 | Jose Anton Manuel | ||
| 12 | Jeron Alvin Teng | ||
| 22 | Reimond Go | ||
| P H I L I P P I N E S U N Y A T S E N A C A D E M Y | 69 | ||
| Wilson Ang | |||
| No. | Player | Fouls | Points |
| 13 | Bryan Jay Dajoyag | 2 | 12 |
| 17 | Richie Co | 2 | 9 |
| 21 | Erik Jay Rivera | 2 | 8 |
| 7 | Ronald Tan | 7 | |
| 11 | Ferry Ross Ching | 1 | 7 |
| 6 | Michael Tiu | 5 | |
| 8 | Sirjohn William Chua | 1 | 5 |
| 9 | Paulo Willagomes | 2 | 4 |
| 14 | William Sy | 5 | 4 |
| 4 | Adrian So | 4 | 2 |
| 12 | Mark Anthony Bernal | 2 | |
| 16 | Justin Wong | 1 | 2 |
| 5 | Mohammed Menor | 1 | |
| 15 | Jefferson Aboy | 1 | |
| 10 | Frederick Aquino | 1 | |
| 18 | Jerold Go | ||
| 19 | Louie Acosta | ||
| 20 | Wellinden Uy | ||






















