| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Amuze Autoworks | 16 | 14 | 12 | 16 | 58 |
| Olympia-Kanzai | 18 | 14 | 11 | 11 | 54 |
| A M U Z E A U T O W O R K S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 15 | Jansen Tan | 16 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 6 | 2 | 8 | 1 | 4 | 2 | |||||
| 10 | Dennis Yu | 13 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | ||||
| 7 | Kenson Ng | 9 | 0 | 9 | 0.0 | 9 | 12 | 75.0 | 6 | 5 | 11 | 1 | 1 | 2 | |||||
| 13 | Dennis Co | 5 | 1 | 1 | 100.0 | 1 | 3 | 33.33333333 | 2 | 1 | 3 | 2 | 1 | 1 | |||||
| 1 | Carter Lee | 4 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 3 | ||||||
| 3 | Ryan see | 4 | 2 | 5 | 40.0 | 1 | 2 | 3 | |||||||||||
| 2 | Charlton Lee | 4 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 3 | 2 | 2 | ||
| 6 | Derrick Cantong | 2 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||
| 14 | Richard Cheng | 1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 3 | |||||||
| 00 | Mervin Lee | 0 | 1 | 1 | 2 | 3 | |||||||||||||
| 9 | Gerry Cantong | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | |||||||||||
| 5 | Timothy Young | 0 | |||||||||||||||||
| 8 | Chamby Lee | 0 | |||||||||||||||||
| 18 | Roger Lim | 0 | 0 | 1 | 0 | ||||||||||||||
| 19 | Dustin Tan | 0 | |||||||||||||||||
| 23 | Alvin Tomlin | 0 | |||||||||||||||||
| Total | 58 | 20 | 58 | 34.48275862 | 1 | 5 | 20 | 15 | 26 | 57.7 | 21 | 24 | 45 | 7 | 5 | 2 | 12 | 21 | |
| Unsportsmanlike Foul No. 00 – Mervin Lee | |||||||||||||||||||
| O L Y M P I A – K A N Z A I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Jiet See | 17 | 6 | 13 | 46.2 | 1 | 4 | 25 | 2 | 5 | 40.0 | 4 | 4 | 8 | 1 | 1 | 1 | ||
| 19 | Jeff Ongteco | 13 | 4 | 11 | 36.4 | 0 | 1 | 0 | 5 | 8 | 62.5 | 3 | 3 | 6 | 1 | 3 | |||
| 15 | Stephen Chua | 8 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 3 | 3 | 1 | 1 | 2 | 1 | |||||
| 21 | Steven Quan | 5 | 1 | 5 | 20.0 | 1 | 2 | 50 | 2 | 2 | 2 | 1 | 2 | 2 | |||||
| 17 | William So | 3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 1 | 1 | 4 | ||||||
| 14 | Abraham Uy | 2 | 1 | 4 | 25.0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 3 | 3 | 2 | 2 | 1 | 3 | ||
| 2 | Benny Chua | 2 | 1 | 3 | 33.3 | 1 | 1 | 2 | |||||||||||
| 8 | Tristan see | 2 | 1 | 1 | 100.0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | |||||||
| 18 | Stewart Velmonte | 2 | 1 | 1 | 100.0 | 1 | |||||||||||||
| 33 | Davidson Kho | 0 | 0 | 1 | 0.0 | 2 | 2 | 1 | |||||||||||
| 4 | Archibald Dee | 0 | |||||||||||||||||
| 11 | Irvin Pua | 0 | |||||||||||||||||
| 12 | Jason Gooh | 0 | |||||||||||||||||
| 13 | Glendon Go | 0 | |||||||||||||||||
| 16 | Samuel Aganda | 0 | |||||||||||||||||
| Total | 54 | 17 | 46 | 36.95652174 | 2 | 15 | 13.33333333 | 14 | 25 | 56.0 | 14 | 13 | 27 | 7 | 5 | 0 | 9 | 21 | |























