| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Amuze Autoworks | 14 | 10 | 13 | 17 | 54 |
| Thousand Builders | 2 | 18 | 11 | 13 | 44 |
| A M U Z E A U T O W O R K S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 15 | Jansen Tan | 16 | 5 | 8 | 62.5 | 6 | 10 | 60.0 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | ||||
| 7 | Kenson Ng | 12 | 6 | 7 | 85.7 | 0 | 1 | 0 | 0 | 5 | 0.0 | 8 | 5 | 13 | 1 | 1 | 3 | ||
| 3 | Ryan see | 6 | 3 | 4 | 75.0 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 2 | ||||||
| 10 | Dennis Yu | 6 | 3 | 7 | 42.9 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||
| 2 | Charlton Lee | 4 | 2 | 5 | 40.0 | 1 | 1 | 2 | 2 | ||||||||||
| 13 | Dennis Co | 3 | 1 | 4 | 25 | 0 | 1 | 1 | 2 | ||||||||||
| 9 | Gerry Cantong | 3 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 1 | ||||
| 1 | Carter Lee | 2 | 1 | 3 | 33.3 | 3 | 3 | 6 | 2 | ||||||||||
| 18 | Roger Lim | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | ||||||||||
| 6 | Derrick Cantong | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | |||||
| 14 | Richard Cheng | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 3 | ||||||||||
| 00 | Mervin Lee | 0 | 0 | ||||||||||||||||
| 5 | Timothy Young | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 8 | Chamby Lee | 0 | 0 | ||||||||||||||||
| 19 | Dustin Tan | 0 | |||||||||||||||||
| 23 | Alvin Tomlin | 0 | |||||||||||||||||
| Total | 54 | 22 | 39 | 56.41025641 | 1 | 11 | 9.090909091 | 7 | 19 | 36.8 | 20 | 16 | 36 | 5 | 12 | 2 | 9 | 21 | |
| T H O U S A N D B U I L D E R S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 0 | Edward Lim | 18 | 6 | 10 | 60.0 | 1 | 2 | 50 | 3 | 3 | 100.0 | 0 | 1 | 3 | |||||
| 6 | Carlo Lim | 7 | 2 | 11 | 18.2 | 0 | 1 | 0 | 3 | 7 | 42.9 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | |
| 15 | Marke Ngo | 6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 4 | 2 | |||||||
| 12 | Barry Uy | 6 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 2 | 1 | 1 | 2 | |||
| 55 | Francis sy | 5 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 1 | |||||||||
| 33 | Dexter Go | 2 | 1 | 3 | 33.3 | 3 | 3 | 1 | |||||||||||
| 10 | Peter Wee | 0 | 0 | 2 | 0.0 | 5 | 3 | 8 | 1 | 2 | 1 | ||||||||
| 5 | Bernard Uy | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 3 | |||||
| 3 | Kenneth Kwok | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 7 | Walter GO | 0 | |||||||||||||||||
| 9 | Jerald Lee | 0 | |||||||||||||||||
| 11 | Erickson Tan | 0 | 1 | ||||||||||||||||
| 16 | Terrence Koo | 0 | |||||||||||||||||
| 77 | Steven Sau | 0 | |||||||||||||||||
| 88 | Edison Lim | 0 | |||||||||||||||||
| Total | 44 | 13 | 37 | 35.13513514 | 2 | 8 | 25 | 12 | 24 | 50.0 | 15 | 11 | 26 | 2 | 7 | 0 | 9 | 15 | |























