| TEAM | 1st | 2nd | 3rd | 4th | Total |
| ANI | 19 | 14 | 14 | 13 | 60 |
| Captain’s Burger | 14 | 8 | 11 | 11 | 44 |
| A G R I N U R T U R E I N C | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 17 | Mark Choa | 19 | 6 | 10 | 60.0 | 0 | 1 | 0 | 7 | 9 | 77.8 | 7 | 1 | 8 | 2 | 3 | |||
| 6 | Sherwin Yao | 17 | 5 | 7 | 71.4 | 1 | 2 | 50 | 4 | 6 | 66.7 | 5 | 3 | 8 | 2 | 2 | 1 | 4 | |
| 5 | Patrick Chin | 13 | 1 | 4 | 25.0 | 3 | 7 | 42.85714286 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | ||||
| 9 | Owen Que | 4 | 2 | 5 | 40.0 | 0 | 1 | 0 | 3 | 4 | 7 | 1 | 1 | ||||||
| 14 | Michael Yao | 3 | 0 | 1 | 0.0 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
| 0 | John Paul Chang | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 2 | 5 | 2 | 1 | 4 | |||||
| 1 | Aldrin Yao | 2 | 1 | 5 | 20.0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 4 | 3 | |||
| 10 | Patrick Yao | 0 | 0 | 2 | 0.0 | 5 | 1 | 6 | 1 | ||||||||||
| 11 | Heintje yao | 0 | 1 | 1 | 1 | ||||||||||||||
| 8 | Kevin Yao | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 1 | |||||||
| 15 | Kenno Yao | 0 | |||||||||||||||||
| 18 | Fortunato Chua | 0 | |||||||||||||||||
| Jared Yao | 0 | ||||||||||||||||||
| Total | 60 | 16 | 38 | 42.10526316 | 5 | 15 | 33.33333333 | 13 | 26 | 50.0 | 29 | 13 | 42 | 8 | 7 | 1 | 9 | 16 | |
| C A P T A I N ‘ S B U R G E R | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 12 | Marlon Geronimo | 11 | 1 | 5 | 20.0 | 3 | 7 | 42.85714286 | 2 | 1 | 3 | 2 | 2 | 2 | |||||
| 30 | Conrad Herrera | 8 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | |||||||
| 3 | Benjo Quing | 6 | 2 | 6 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 2 |
| 22 | Manchesteve Uy | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 1 | 2 | 3 | ||||||
| 0 | Jeremiah Conde | 4 | 2 | 2 | 100.0 | 1 | 1 | 2 | |||||||||||
| 5 | Daleson Uy | 4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | |||||||||
| 11 | Jonas Ngo | 2 | 1 | 6 | 16.7 | 4 | 2 | 6 | 1 | 2 | 3 | ||||||||
| 17 | Englebert Martinez | 2 | 1 | 1 | 100.0 | 2 | |||||||||||||
| 20 | Paul Derrick Tan | 2 | 1 | 1 | 100.0 | 1 | 1 | ||||||||||||
| 9 | Allan Chua | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 | 2 | |||
| 2 | Charles Chua | 0 | 0 | 5 | 0.0 | 2 | 2 | ||||||||||||
| 4 | Manchesfer Uy | 0 | |||||||||||||||||
| 6 | Benson Gotamco | 0 | |||||||||||||||||
| 10 | Clark Co | 0 | |||||||||||||||||
| 15 | Matthew Malaki | 0 | |||||||||||||||||
| 18 | Ronald Ching | 0 | |||||||||||||||||
| 21 | Marvin Geronimo | 0 | |||||||||||||||||
| Total | 44 | 16 | 42 | 38.0952381 | 3 | 9 | 33.33333333 | 3 | 11 | 27.3 | 16 | 7 | 23 | 5 | 4 | 2 | 11 | 19 | |























