| TEAM | 1st | 2nd | 3rd | 4th | Total |
| ANI | 23 | 13 | 12 | 13 | 61 |
| Gerry’s-Wishcraft | 13 | 19 | 14 | 14 | 60 |
| A N I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 1 | Aldrin Yao | 21 | 1 | 5 | 20.0 | 4 | 7 | 57.14285714 | 7 | 9 | 77.8 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 |
| 17 | Mark Choa | 13 | 6 | 12 | 50.0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 3 | 1 | 4 | 2 | 2 | |||
| 6 | Sherwin Yao | 11 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 3 | 6 | 9 | 2 | 2 | 3 | |||||
| 9 | Owen Que | 5 | 2 | 7 | 28.6 | 0 | 1 | 0 | 1 | 1 | 100.0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | |
| 14 | Michael Yao | 5 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 2 | ||||||
| 5 | Patrick Chin | 4 | 2 | 3 | 66.7 | 0 | 6 | 0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 1 | 1 | |||
| 0 | John Paul Chang | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | |||
| 10 | Patrick Yao | 0 | 2 | 2 | 1 | 4 | |||||||||||||
| 8 | Kevin Yao | 0 | 0 | 1 | 0.0 | 1 | 1 | ||||||||||||
| 11 | Heintje yao | 0 | 0 | ||||||||||||||||
| 15 | Kenno Yao | 0 | |||||||||||||||||
| 18 | Fortunato Chua | 0 | |||||||||||||||||
| Jared Yao | 0 | ||||||||||||||||||
| Total | 61 | 16 | 39 | 41.02564103 | 5 | 16 | 31.25 | 14 | 26 | 53.8 | 20 | 12 | 32 | 7 | 10 | 2 | 6 | 16 | |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Andy Nelson tan | 18 | 7 | 15 | 46.7 | 4 | 5 | 80.0 | 5 | 5 | 10 | 1 | 1 | 1 | 3 | ||||
| 22 | Mandy Yao | 14 | 1 | 3 | 33.3 | 3 | 5 | 60 | 3 | 3 | 100.0 | 3 | 1 | 4 | 1 | 1 | 3 | ||
| 16 | Jonathan Yu | 11 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 5 | 1 | 6 | 2 | 2 | 3 | 3 | ||||
| 7 | Ace Balagtas | 8 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 2 | 3 | |||||||
| 19 | Alexander Tan | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 1 | |||||
| 6 | Roberto Seelin | 2 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 1 | |||||||||
| 11 | Jack Co | 0 | 0 | 2 | 0 | 5 | 5 | 3 | 1 | 1 | |||||||||
| 28 | Darryl Tan | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | ||||||||||
| 69 | Bryan Ang | 0 | 2 | 2 | 1 | 4 | |||||||||||||
| 12 | Jaime Licayen | 0 | 2 | 2 | 1 | 3 | |||||||||||||
| 18 | Leo Licayen | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 9 | Chi Man Ng | 0 | 0 | 1 | 0 | 1 | |||||||||||||
| 8 | Christian Cheng | 0 | |||||||||||||||||
| 10 | Edmund Tang | 0 | |||||||||||||||||
| 14 | Andrew Ang | 0 | |||||||||||||||||
| 17 | Holden Ko | 0 | 1 | ||||||||||||||||
| 25 | Aldrich Chan | 0 | 1 | ||||||||||||||||
| 21 | Marshall Ongteco | 0 | |||||||||||||||||
| Total | 60 | 19 | 42 | 45.23809524 | 3 | 8 | 37.5 | 13 | 17 | 76.5 | 30 | 12 | 42 | 9 | 5 | 3 | 8 | 28 | |
| TF- No. 17 Holden Ko | |||||||||||||||||||























