TEAM | 1st | 2nd | 3rd | 4th | Total |
Synergy | 10 | 16 | 18 | 17 | 61 |
ANI | 17 | 12 | 11 | 12 | 52 |
S Y N E R G Y | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
9 | Angelo Lim | 16 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 2 | 7 | 9 | 1 | 3 | 1 | |||||
32 | Bryant Howard Yu | 15 | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 1 | 5 | 6 | 1 | 1 | 2 | 3 | ||||
11 | Jolyon Lim | 9 | 1 | 4 | 25.0 | 2 | 8 | 25 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | ||||
4 | Paul Tan | 6 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 1 | 1 | 1 | |||||
15 | John Christopher Tan | 5 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 1 | 2 | ||||||||
3 | Jeffrey Kwa | 4 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 4 | ||
10 | Jason Chua | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 3 | ||||||
17 | Jefferson Lee | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | |||||||
24 | Christopher Tiu | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | |
6 | Johnson Ching | 0 | |||||||||||||||||
7 | Casper Ngo | 0 | |||||||||||||||||
12 | Gideon Go | 0 | |||||||||||||||||
19 | Richard Limsin | 0 | |||||||||||||||||
29 | Ronald Limsin | 0 | |||||||||||||||||
30 | Nigel Steven Sevilla | 0 | |||||||||||||||||
34 | Kenneth Kwa | 0 | |||||||||||||||||
Total | 61 | 20 | 37 | 54.05405405 | 3 | 14 | 21.42857143 | 12 | 21 | 57.1 | 6 | 17 | 23 | 12 | 7 | 2 | 7 | 19 | |
Technical Foul – No. 24 Christopher Tiu |
A N I | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
1 | Aldrin Yao | 14 | 4 | 4 | 100.0 | 2 | 4 | 50 | 0 | 1 | 0.0 | 3 | 3 | 2 | 3 | 2 | |||
17 | Mark Choa | 11 | 3 | 7 | 42.9 | 0 | 2 | 0 | 5 | 13 | 38.5 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | |
6 | Sherwin Yao | 9 | 1 | 4 | 25.0 | 7 | 10 | 70.0 | 3 | 1 | 4 | 3 | 2 | 3 | |||||
5 | Patrick Chin | 7 | 2 | 7 | 28.6 | 1 | 5 | 20 | 2 | 2 | 3 | ||||||||
0 | John Paul Chang | 4 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | |
10 | Patrick Yao | 3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | 3 | ||||||
14 | Michael Yao | 2 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 2 | ||||||
9 | Owen Que | 2 | 1 | 3 | 33.3 | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||
8 | Kevin Yao | 0 | |||||||||||||||||
11 | Heintje yao | 0 | |||||||||||||||||
15 | Kenno Yao | 0 | |||||||||||||||||
18 | Fortunato Chua | 0 | |||||||||||||||||
Jared Yao | 0 | ||||||||||||||||||
Total | 52 | 15 | 30 | 50 | 3 | 14 | 21.42857143 | 13 | 28 | 46.4 | 14 | 13 | 27 | 6 | 7 | 3 | 8 | 21 |