TEAM | 1st | 2nd | 3rd | 4th | Total |
Captain’s Burger | 11 | 10 | 19 | 12 | 52 |
Amuze Autoworks | 17 | 12 | 9 | 11 | 49 |
C A P T A I N ‘ S B U R G E R | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
11 | Jonas Ngo | 17 | 7 | 18 | 38.9 | 0 | 1 | 0 | 3 | 5 | 60.0 | 5 | 1 | 6 | 1 | 1 | 3 | 5 | |
3 | Benjo Quing | 15 | 6 | 19 | 31.6 | 3 | 12 | 25.0 | 2 | 3 | 5 | 1 | 4 | 2 | 4 | ||||
17 | Englebert Martinez | 6 | 3 | 5 | 60.0 | 3 | 2 | 5 | 4 | ||||||||||
22 | Manchesteve Uy | 5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 9 | 4 | 13 | 2 | 1 | 5 | 4 | ||||
12 | Marlon Geronimo | 4 | 2 | 4 | 50.0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 3 | ||
9 | Allan Chua | 4 | 0 | 3 | 0.0 | 1 | 3 | 33.33333333 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | |||
20 | Marvin Geronimo | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | ||||||
2 | Charles Chua | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 8 | 8 | 1 | ||||||||
0 | Jeremiah Conde | 0 | |||||||||||||||||
4 | Manchesfer Uy | 0 | |||||||||||||||||
5 | Daleson Uy | 0 | |||||||||||||||||
6 | Benson Gotamco | 0 | |||||||||||||||||
10 | Clark Co | 0 | |||||||||||||||||
15 | Matthew Malaki | 0 | |||||||||||||||||
18 | Ronald Ching | 0 | |||||||||||||||||
21 | Paul Derrick Tan | 0 | 1 | ||||||||||||||||
30 | Conrad Herrera | 0 | |||||||||||||||||
Total | 52 | 20 | 60 | 33.33333333 | 1 | 8 | 12.5 | 9 | 25 | 36.0 | 29 | 12 | 41 | 5 | 10 | 0 | 12 | 21 | |
Technical Foul (twice), Thrown Out – Coach |
A M U Z E A U T O W O R K S | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
15 | Jansen Tan | 16 | 7 | 14 | 50.0 | 2 | 8 | 25.0 | 9 | 9 | 1 | 3 | 3 | 5 | |||||
10 | Dennis Yu | 11 | 5 | 17 | 29.4 | 1 | 5 | 20.0 | 1 | 3 | 4 | 4 | 2 | 2 | |||||
13 | Dennis Co | 9 | 0 | 1 | 0.0 | 3 | 7 | 42.85714286 | 2 | 1 | 3 | 1 | 4 | 4 | |||||
7 | Kenson Ng | 7 | 2 | 8 | 25.0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 9 | 3 | 12 | 1 | 1 | 2 | 3 | |
1 | Carter Lee | 4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 6 | 2 | 8 | 1 | 3 | 1 | 3 | ||||
6 | Derrick Cantong | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | |||||
3 | Ryan see | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | |||||||
2 | Charlton Lee | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 3 | 1 | |||||
00 | Mervin Lee | 0 | 1 | 1 | 1 | ||||||||||||||
9 | Gerry Cantong | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||
5 | Timothy Young | 0 | |||||||||||||||||
8 | Chamby Lee | 0 | |||||||||||||||||
14 | Richard Cheng | 0 | |||||||||||||||||
18 | Roger Lim | 0 | |||||||||||||||||
19 | Dustin Tan | 0 | |||||||||||||||||
23 | Alvin Tomlin | 0 | |||||||||||||||||
Total | 49 | 16 | 50 | 32 | 3 | 12 | 25 | 8 | 23 | 34.8 | 34 | 13 | 47 | 11 | 3 | 8 | 19 | 23 |