| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Captain’s Burger | 22 | 17 | 23 | 20 | 82 |
| TCCK | 16 | 11 | 14 | 20 | 61 |
| C A P T A I N ‘S B U R G E R | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 11 | Jonas Ngo | 24 | 6 | 10 | 60.0 | 1 | 1 | 100 | 9 | 10 | 90.0 | 3 | 1 | 4 | 2 | 1 | 2 | ||
| 22 | Manchesteve Uy | 12 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 3 | 3 | 6 | 1 | 1 | 4 | |||||
| 9 | Allan Chua | 10 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | Charles Chua | 8 | 4 | 7 | 57.1 | 3 | 3 | 1 | 2 | ||||||||||
| 3 | Benjo Quing | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 1 | 2 | ||||||
| 20 | Marvin Geronimo | 6 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 17 | Englebert Martinez | 5 | 1 | 3 | 3 | 3 | 100.0 | 3 | 3 | 1 | 1 | 2 | |||||||
| 6 | Benson Gotamco | 5 | 1 | 1 | 100.0 | 1 | 1 | 100 | 1 | 1 | 3 | ||||||||
| 12 | Marlon Geronimo | 4 | 2 | 4 | 50.0 | 1 | 1 | 1 | 1 | ||||||||||
| 15 | Matthew Malaki | 1 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | |||||||||
| 5 | Daleson Uy | 0 | 2 | 0.0 | 1 | 1 | |||||||||||||
| 0 | Jeremiah Conde | 0 | |||||||||||||||||
| 4 | Manchesfer Uy | 0 | |||||||||||||||||
| 10 | Clark Co | 0 | |||||||||||||||||
| 18 | Ronald Ching | 0 | |||||||||||||||||
| 21 | Paul Derrick Tan | 0 | |||||||||||||||||
| 30 | Conrad Herrera | 0 | |||||||||||||||||
| Total | 82 | 28 | 51 | 54.90196078 | 2 | 2 | 100 | 20 | 25 | 80.0 | 19 | 5 | 24 | 5 | 10 | 2 | 7 | 23 | |
| T C C K | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 17 | Ernest Paloto | 15 | 7 | 11 | 63.6 | 1 | 0 | 1 | 4 | 25.0 | 6 | 3 | 9 | 1 | 1 | ||||
| 5 | Jose Legaspi | 15 | 3 | 6 | 50.0 | 2 | 3 | 66.66666667 | 3 | 3 | 100.0 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | |
| 2 | Sheldon Ang | 11 | 3 | 6 | 50.0 | 1 | 3 | 33.33333333 | 2 | 6 | 33.3 | 4 | 4 | 1 | 1 | 2 | |||
| 1 | Charles dela Cruz | 8 | 2 | 6 | 33.3 | 4 | 7 | 57.1 | 3 | 2 | 5 | 1 | 3 | 4 | |||||
| 9 | Abbie Cruz | 7 | 2 | 6 | 33.3 | 1 | 4 | 25 | 2 | 0.0 | 4 | 4 | 1 | 2 | 1 | 4 | |||
| 4 | Kirby King | 5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 2 | 5 | 1 | 1 | 2 | |||||
| 3 | Tosky Sy | 0 | 3 | 0.0 | 0 | 1 | |||||||||||||
| 6 | Certino Yao | 0 | 0 | ||||||||||||||||
| 15 | Reyes | 0 | 3 | 2 | 2 | 2 | |||||||||||||
| 7 | Noel Ang | 0 | |||||||||||||||||
| 8 | Meyrick Ang | 0 | |||||||||||||||||
| 10 | Patrick Lim | 0 | |||||||||||||||||
| 11 | Stephen Go | 0 | |||||||||||||||||
| 18 | Mitch Soon | 0 | |||||||||||||||||
| Total | 61 | 18 | 41 | 43.90243902 | 5 | 13 | 38.46153846 | 10 | 22 | 45.5 | 26 | 10 | 31 | 3 | 6 | 1 | 8 | 21 | |























