TEAM | 1st | 2nd | 3rd | 4th | Total |
Captain’s Burger | 14 | 13 | 8 | 17 | 52 |
Central Valenzuela | 16 | 5 | 11 | 18 | 50 |
C A P T A I N ‘ S B U R G E R | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
11 | Jonas Ngo | 16 | 7 | 14 | 50.0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 1 | 1 | 5 | ||
3 | Benjo Quing | 9 | 4 | 8 | 50.0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | |
9 | Allan Chua | 8 | 4 | 7 | 57.1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||
2 | Charles Chua | 6 | 3 | 5 | 60.0 | 2 | 4 | 6 | 2 | 1 | |||||||||
12 | Marlon Geronimo | 4 | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
6 | Benson Gotamco | 4 | 2 | 3 | 66.7 | 2 | 1 | 3 | |||||||||||
20 | Marvin Geronimo | 3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1 | |||||||
17 | Englebert Martinez | 2 | 1 | 2 | 50.0 | 3 | 3 | 1 | 4 | ||||||||||
5 | Daleson Uy | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | |||||||||||
0 | Jeremiah Conde | 0 | 0 | ||||||||||||||||
4 | Manchesfer Uy | 0 | 0 | ||||||||||||||||
10 | Clark Co | 0 | 0 | ||||||||||||||||
15 | Matthew Malaki | 0 | |||||||||||||||||
18 | Ronald Ching | 0 | |||||||||||||||||
21 | Paul Derrick Tan | 0 | |||||||||||||||||
22 | Manchesteve Uy | 0 | |||||||||||||||||
30 | Conrad Herrera | 0 | |||||||||||||||||
Total | 52 | 24 | 52 | 46.15384615 | 0 | 7 | 0 | 4 | 10 | 40.0 | 16 | 9 | 25 | 5 | 5 | 2 | 5 | 22 |
C E N T R A L V A L E N Z U E L A | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
10 | Christopher Beltran | 23 | 8 | 15 | 53.3 | 0 | 1 | 0 | 7 | 13 | 53.8 | 7 | 3 | 10 | 1 | 4 | |||
17 | Johnson Tan | 16 | 5 | 7 | 71.4 | 1 | 2 | 50 | 3 | 6 | 50.0 | 3 | 3 | 1 | 3 | ||||
8 | Willie Wu | 6 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 1 | 1 | 2 | 6 | 4 | 4 | 2 | ||||
13 | Francis Co | 4 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 4 | 0.0 | 4 | 4 | 1 | 1 | 4 | |||
34 | Archiebald Gaw | 1 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 5 | 2 | 7 | 2 | 1 | 1 | |||||
1 | Matthew Ong | 0 | 1 | 1 | 1 | ||||||||||||||
7 | George Dy | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | ||||||||||
6 | Alvin Lam | 0 | 0 | ||||||||||||||||
9 | Johnny Sy | 0 | 0 | ||||||||||||||||
12 | Jericho Gaw | 0 | 0 | ||||||||||||||||
14 | Alex Lee | 0 | |||||||||||||||||
33 | Paul dela Cruz | 0 | |||||||||||||||||
41 | Jonathan Beltran | 0 | |||||||||||||||||
Ng Chi Lun | 0 | ||||||||||||||||||
Pete Chan | 0 | ||||||||||||||||||
Total | 50 | 18 | 42 | 42.85714286 | 1 | 5 | 20 | 11 | 31 | 35.5 | 22 | 6 | 28 | 7 | 7 | 2 | 6 | 16 | |
No.1 Matthew OngUnsportsmanlike Foul |