| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Central | 14 | 16 | 15 | 20 | 65 |
| TCCK | 16 | 18 | 17 | 9 | 60 |
| C E N T R A L V A L E N Z U E L A | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 17 | Johnson Tan | 26 | 12 | 20 | 60.0 | 2 | 3 | 66.7 | 6 | 4 | 10 | 1 | 4 | 1 | 3 | ||||
| 10 | Christopher Beltran | 20 | 7 | 12 | 58.3 | 6 | 11 | 54.5 | 7 | 7 | 14 | 3 | 2 | 1 | 2 | 1 | |||
| 8 | Willie Wu | 9 | 3 | 10 | 30.0 | 1 | 2 | 50 | 2 | 3 | 5 | 5 | 3 | 3 | 1 | ||||
| 13 | Francis Co | 6 | 1 | 3 | 33.3 | 0 | 1 | 0 | 4 | 4 | 100.0 | 7 | 1 | 8 | 2 | 1 | 3 | 3 | |
| 7 | George Dy | 4 | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | |||||
| 23 | Ng Chi Lun | 0 | 0 | 7 | 0.0 | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||
| 9 | Johnny Sy | 0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 2 | 2 | 1 | ||||||||
| 1 | Matthew Ong | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 1 | |||||||||
| 6 | Alvin Lam | 0 | |||||||||||||||||
| 12 | Jericho Gaw | 0 | |||||||||||||||||
| 14 | Alex Lee | 0 | |||||||||||||||||
| 33 | Paul dela Cruz | 0 | |||||||||||||||||
| 34 | Archiebald Gaw | 0 | |||||||||||||||||
| 41 | Jonathan Beltran | 0 | |||||||||||||||||
| Pete Chan | 0 | ||||||||||||||||||
| Total | 65 | 25 | 62 | 40.32258065 | 1 | 10 | 10 | 12 | 20 | 60.0 | 26 | 17 | 43 | 12 | 12 | 2 | 13 | 9 | |
| T C C K | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 2 | Sheldon Ang | 21 | 8 | 12 | 66.7 | 1 | 2 | 50 | 2 | 4 | 50.0 | 6 | 1 | 7 | 5 | 2 | 4 | 3 | |
| 18 | Mitch Soon | 13 | 6 | 9 | 66.7 | 0 | 1 | 0 | 1 | 1 | 100.0 | 4 | 2 | 6 | 2 | 2 | |||
| 1 | Charles dela Cruz | 10 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | ||||
| 9 | Abbie Cruz | 6 | 3 | 8 | 37.5 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | |||||||
| 4 | Kirby King | 4 | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | |||||
| 5 | Jose Legaspi | 4 | 2 | 7 | 28.6 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | |||||
| 10 | Patrick Lim | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 6 | 2 | 8 | 2 | 1 | 1 | |||||
| 3 | Tosky Sy | 0 | |||||||||||||||||
| 6 | Certino Yao | 0 | |||||||||||||||||
| 7 | Noel Ang | 0 | |||||||||||||||||
| 8 | Meyrick Ang | 0 | |||||||||||||||||
| 11 | Stephen Go | 0 | |||||||||||||||||
| 15 | Reyes | 0 | |||||||||||||||||
| 17 | Ernest Paloto | 0 | |||||||||||||||||
| Total | 60 | 27 | 57 | 47.36842105 | 1 | 11 | 9.090909091 | 3 | 9 | 33.3 | 23 | 9 | 32 | 11 | 4 | 4 | 13 | 13 | |























