| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Central Valenzuela | 15 | 14 | 21 | 25 | 75 |
| Thousand Builders | 9 | 10 | 15 | 32 | 66 |
| C E N T R A L V A L E N Z U E L A F I R E B R I G A D E | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 10 | Christopher Beltran | 24 | 10 | 14 | 71.4 | 4 | 7 | 57.1 | 4 | 4 | 8 | 3 | 3 | 3 | 3 | ||||
| 17 | Johnson Tan | 20 | 8 | 12 | 66.7 | 1 | 3 | 33.33333333 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 2 | 2 | ||
| 6 | Alvin Lam | 12 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 2 | |||
| 8 | Willie Wu | 6 | 3 | 4 | 75.0 | 4 | 1 | 5 | 5 | 3 | 3 | ||||||||
| 13 | Francis Co | 5 | 1 | 1 | 100.0 | 1 | 1 | 100 | 0 | 1 | |||||||||
| 34 | Archiebald Gaw | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 3 | 1 | ||||||||
| 7 | George Dy | 2 | 1 | 3 | 33.3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 9 | Johnny Sy | 2 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | |||||||
| 14 | Alex Lee | 2 | 1 | 1 | 100.0 | 1 | 2 | ||||||||||||
| 12 | Jericho Gaw | 0 | |||||||||||||||||
| 33 | Paul dela Cruz | 0 | |||||||||||||||||
| 41 | Jonathan Beltran | 0 | |||||||||||||||||
| 1 | Matthew Ong | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||||
| Ng Chi Lun | 0 | ||||||||||||||||||
| Pete Chan | 0 | ||||||||||||||||||
| Total | 75 | 30 | 49 | 61.2244898 | 2 | 7 | 28.57142857 | 9 | 17 | 52.9 | 20 | 11 | 31 | 13 | 10 | 2 | 10 | 17 | |
| T H O U S A N D B U I L D E R S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 6 | Carlo Lim | 25 | 6 | 11 | 54.5 | 4 | 5 | 80 | 1 | 1 | 100.0 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | |
| 77 | Steven Sau | 12 | 6 | 8 | 75.0 | 0 | 4 | 0.0 | 2 | 2 | 3 | ||||||||
| 7 | Walter GO | 10 | 5 | 7 | 71.4 | 1 | 2 | 3 | 2 | 2 | 3 | ||||||||
| 0 | Edward Lim | 9 | 2 | 4 | 50.0 | 1 | 5 | 20 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 1 | |||
| 33 | Dexter Go | 4 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 1 | |||||||||
| 15 | Marke Ngo | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | |||||
| 55 | Francis sy | 2 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||
| 3 | Kenneth Kwok | 2 | 1 | 3 | 33.3 | 1 | 1 | 3 | |||||||||||
| 12 | Barry Uy | 0 | 0 | 3 | 0.0 | 1 | 1 | 4 | |||||||||||
| 5 | Bernard Uy | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 9 | Jerald Lee | 0 | 1 | 1 | |||||||||||||||
| 10 | Peter Wee | 0 | 0 | ||||||||||||||||
| 11 | Erickson Tan | 0 | 0 | ||||||||||||||||
| 16 | Terrence Koo | 0 | |||||||||||||||||
| 88 | Edison Lim | 0 | |||||||||||||||||
| Total | 66 | 24 | 43 | 55.81395349 | 5 | 13 | 38.46153846 | 3 | 9 | 33.3 | 14 | 13 | 27 | 7 | 9 | 1 | 9 | 24 | |























