| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Fullness | 16 | 17 | 24 | 12 | 69 |
| Thousand Builders | 8 | 4 | 14 | 5 | 31 |
| F U L L N E S S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 11 | Elijah Lim | 13 | 5 | 8 | 62.5 | 1 | 2 | 50 | 0 | 2 | 0.0 | 2 | 2 | 2 | 1 | 1 | |||
| 24 | Aristotle Chang | 12 | 4 | 6 | 66.7 | 0 | 2 | 0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 2 | 1 | |||
| 49 | Darwin Lim | 11 | 3 | 4 | 75.0 | 1 | 2 | 50 | 2 | 2 | 100.0 | 3 | 1 | 4 | 3 | ||||
| 23 | Kingslee See | 11 | 4 | 8 | 50.0 | 1 | 4 | 25 | 2 | 1 | 3 | 2 | |||||||
| 1 | Garret Gan | 5 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | ||||||||||
| 7 | Adrian Clement Chua | 4 | 2 | 5 | 40.0 | 6 | 6 | 3 | 2 | 1 | |||||||||
| 2 | Wesley Ching | 4 | 2 | 4 | 50.0 | 1 | 2 | 3 | 1 | 3 | |||||||||
| 6 | Brian Co | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 3 | 2 | |||||
| 5 | Max Chua | 2 | 1 | 2 | 50.0 | 2 | 2 | 1 | |||||||||||
| 9 | Alexis Pimentel | 2 | 1 | 2 | 50.0 | 2 | 2 | 3 | |||||||||||
| 18 | Jordan shing | 2 | 1 | 2 | 50.0 | 0 | 1 | ||||||||||||
| 16 | Kenneth dela Cruz | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1 | 1 | ||||||
| 27 | Carl Lim | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 4 | |||||||
| 8 | Kester Lim | 0 | 0 | 2 | 0.0 | 2 | 2 | 2 | 1 | ||||||||||
| 3 | Mark Alison Lee | 0 | 0 | ||||||||||||||||
| 22 | John Paul Tan | 0 | |||||||||||||||||
| 37 | Kirby gonzaga | 0 | |||||||||||||||||
| 47 | Westley See | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |||||||||||
| Total | 69 | 25 | 52 | 48.07692308 | 1 | 12 | 8.333333333 | 7 | 15 | 46.7 | 28 | 7 | 35 | 8 | 14 | 2 | 5 | 16 | |
| T H O U S A N D B U I L D E R S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 6 | Carlo Lim | 9 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | ||||
| 55 | Francis sy | 8 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | ||||
| 16 | Terrence Koo | 5 | 1 | 4 | 25.0 | 1 | 4 | 25 | 4 | 4 | 1 | 1 | |||||||
| 33 | Dexter Go | 4 | 2 | 7 | 28.6 | 2 | 1 | 3 | 1 | 2 | 1 | ||||||||
| 3 | Kenneth Kwok | 3 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 2 | 1 | |||
| 9 | Jerald Lee | 2 | 1 | 4 | 25.0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 1 | 2 | 2 | ||
| 5 | Bernard Uy | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 3 | 3 | 2 | 2 | 2 | 2 | ||
| 0 | Edward Lim | 0 | |||||||||||||||||
| 7 | Walter GO | 0 | |||||||||||||||||
| 10 | Peter Wee | 0 | |||||||||||||||||
| 11 | Erickson Tan | 0 | |||||||||||||||||
| 12 | Barry Uy | 0 | |||||||||||||||||
| 15 | Marke Ngo | 0 | |||||||||||||||||
| 77 | Steven Sau | 0 | |||||||||||||||||
| 88 | Edison Lim | 0 | |||||||||||||||||
| Total | 31 | 13 | 37 | 35.13513514 | 1 | 9 | 11.11111111 | 2 | 13 | 15.4 | 20 | 5 | 25 | 7 | 4 | 2 | 13 | 11 | |























