| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Fullness | 25 | 8 | 14 | 25 | 72 |
| Gerry’s-Wishcraft | 9 | 18 | 19 | 13 | 59 |
| F U L L N E S S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 24 | Aristotle Chang | 28 | 8 | 21 | 38.1 | 1 | 4 | 25 | 9 | 13 | 69.2 | 1 | 2 | 3 | 3 | 3 | 1 | ||
| 2 | Wesley Ching | 13 | 3 | 4 | 75.0 | 1 | 1 | 100 | 4 | 6 | 66.7 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | |
| 22 | John Paul Tan | 8 | 1 | 6 | 16.7 | 6 | 12 | 50.0 | 4 | 2 | 6 | 2 | 1 | 2 | |||||
| 49 | Darwin Lim | 8 | 3 | 6 | 50.0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 3 | 1 | 3 | ||
| 6 | Brian Co | 6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |||
| 7 | Adrian Clement Chua | 4 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 6 | 4 | 10 | 1 | 3 | 1 | 1 | 2 | |||
| 16 | Kenneth dela Cruz | 3 | 0 | 3 | 0.0 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 1 | 2 | |||||
| 23 | Kingslee See | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 1 | |||||||||
| 9 | Alexis Pimentel | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | |||||||
| 37 | Kirby gonzaga | 0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 1 | ||||||||||
| 27 | Carl Lim | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | |||||||||||
| 1 | Garret Gan | 0 | |||||||||||||||||
| 3 | Mark Alison Lee | 0 | 2 | ||||||||||||||||
| 5 | Max Chua | 0 | |||||||||||||||||
| 8 | Kester Lim | 0 | |||||||||||||||||
| 11 | Elijah Lim | 0 | |||||||||||||||||
| 18 | Jordan shing | 0 | |||||||||||||||||
| 47 | Westley See | 0 | |||||||||||||||||
| Total | 72 | 19 | 55 | 34.54545455 | 3 | 9 | 33.33333333 | 25 | 41 | 61.0 | 19 | 13 | 32 | 7 | 17 | 2 | 11 | 19 | |
| G E R R Y’S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Andy Nelson tan | 10 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 7 | 10 | 17 | 1 | 1 | 1 | 5 | ||||
| 6 | Roberto Seelin | 10 | 5 | 11 | 45.5 | 2 | 2 | 4 | 1 | 2 | 1 | ||||||||
| 19 | Alexander Tan | 9 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | ||||
| 7 | Ace Balagtas | 6 | 1 | 9 | 11.1 | 0 | 1 | 0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 2 | 2 | 5 | ||
| 12 | Jaime Licayen | 6 | 3 | 7 | 42.9 | 0 | 3 | 0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 1 | 1 | 2 | ||
| 22 | Mandy Yao | 6 | 3 | 4 | 75.0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | |||||||
| 25 | Aldrich Chan | 4 | 2 | 3 | 66.7 | 0 | 4 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 2 | 2 | |||
| 8 | Christian Cheng | 3 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 2 | |||||||||
| 11 | Jack Co | 3 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | ||||||||||
| 69 | Bryan Ang | 2 | 1 | 5 | 20.0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | ||||
| 28 | Darryl Tan | 0 | 0 | 3 | 0.0 | 4 | 2 | 6 | 2 | 1 | 3 | ||||||||
| 9 | Chi Man Ng | 0 | |||||||||||||||||
| 10 | Edmund Tang | 0 | |||||||||||||||||
| 14 | Andrew Ang | 0 | |||||||||||||||||
| 16 | Jonathan Yu | 0 | |||||||||||||||||
| 17 | Holden Ko | 0 | |||||||||||||||||
| 18 | Leo Licayen | 0 | |||||||||||||||||
| 21 | Marshall Ongteco | 0 | |||||||||||||||||
| Total | 59 | 24 | 63 | 38.0952381 | 2 | 17 | 11.76470588 | 5 | 16 | 31.3 | 26 | 23 | 49 | 7 | 11 | 3 | 18 | 29 | |























