TEAM | 1st | 2nd | 3rd | 4th | Total |
Fullness | 17 | 22 | 14 | 20 | 73 |
Central Valenzuela | 25 | 14 | 9 | 13 | 61 |
F U L L N E S S | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
24 | Aristotle Chang | 20 | 9 | 15 | 60.0 | 0 | 5 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
22 | John Paul Tan | 13 | 4 | 10 | 40.0 | 0 | 1 | 0 | 5 | 8 | 62.5 | 1 | 7 | 8 | 2 | 5 | 3 | 4 | |
23 | Kingslee See | 10 | 5 | 9 | 55.6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
7 | Adrian Clement Chua | 9 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 5 | 6 | 11 | 1 | 2 | 2 | 2 | ||||
8 | Kester Lim | 7 | 3 | 9 | 33.3 | 1 | 7 | 14.3 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | ||||
2 | Wesley Ching | 5 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | ||||
48 | Darwin Lim | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.33333333 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 1 | ||
6 | Brian Co | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
9 | Alexis Pimentel | 2 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||
27 | Carl Lim | 0 | 1 | 1 | |||||||||||||||
1 | Garret Gan | 0 | 0 | 2 | 0.0 | 0 | |||||||||||||
3 | Mark Alison Lee | 0 | |||||||||||||||||
5 | Max Chua | 0 | |||||||||||||||||
11 | Elijah Lim | 0 | |||||||||||||||||
16 | Kenneth dela Cruz | 0 | |||||||||||||||||
18 | Jordan shing | 0 | |||||||||||||||||
37 | Kirby gonzaga | 0 | |||||||||||||||||
47 | Westley See | 0 | |||||||||||||||||
Total | 73 | 29 | 64 | 45.3125 | 1 | 13 | 7.692307692 | 12 | 29 | 41.4 | 14 | 20 | 34 | 7 | 13 | 3 | 15 | 20 |
C E N T R A L V A L E N Z U E L A | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
10 | Christopher Beltran | 29 | 12 | 17 | 70.6 | 5 | 16 | 31.3 | 6 | 2 | 8 | 1 | 4 | 2 | |||||
6 | Alvin Lam | 20 | 7 | 15 | 46.7 | 2 | 6 | 33.33333333 | 3 | 4 | 7 | 2 | 3 | 4 | |||||
9 | Johnny Sy | 6 | 3 | 6 | 50.0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||
13 | Francis Co | 4 | 2 | 5 | 40.0 | 4 | 2 | 6 | 2 | 2 | 6 | 5 | |||||||
7 | George Dy | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | ||||||
8 | Willie Wu | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 5 | 1 | 6 | 1 | 1 | 3 | 3 | ||||
12 | Jericho Gaw | 0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 1 | ||||||||||
1 | Matthew Ong | 0 | |||||||||||||||||
14 | Alex Lee | 0 | |||||||||||||||||
17 | Johnson Tan | 0 | |||||||||||||||||
33 | Paul dela Cruz | 0 | |||||||||||||||||
34 | Archiebald Gaw | 0 | |||||||||||||||||
41 | Jonathan Beltran | 0 | |||||||||||||||||
Ng Chi Lun | 0 | ||||||||||||||||||
Pete Chan | 0 | ||||||||||||||||||
Total | 61 | 25 | 47 | 53.19148936 | 2 | 9 | 22.22222222 | 5 | 16 | 31.3 | 21 | 10 | 31 | 8 | 6 | 1 | 21 | 20 | |
T.F. No. 8 Willie Wu |