| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Gerry’s | 18 | 7 | 12 | 13 | 50 |
| Fullness | 8 | 12 | 14 | 14 | 48 |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 7 | Ace Balagtas | 22 | 8 | 14 | 57.1 | 6 | 8 | 75.0 | 2 | 2 | 4 | 4 | 1 | ||||||
| 3 | Andy Nelson tan | 7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 5 | 4 | 9 | 1 | 1 | 3 | 3 | 4 | |||
| 22 | Mandy Yao | 7 | 2 | 4 | 50.0 | 1 | 6 | 16.66666667 | 1 | 1 | 1 | 1 | 2 | ||||||
| 16 | Jonathan Yu | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 3 | 1 | |||||||
| 6 | Roberto Seelin | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 1 | ||||||
| 18 | Leo Licayen | 3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 1 | 1 | 2 | 1 | 1 | ||||||
| 12 | Jaime Licayen | 2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 1 | 2 | 2 | ||||||
| 19 | Alexander Tan | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 6 | 1 | 7 | 2 | 4 | 1 | |||||
| 69 | Bryan Ang | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| 28 | Darryl Tan | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | |||||||||||
| 8 | Christian Cheng | 0 | |||||||||||||||||
| 9 | Chi Man Ng | 0 | |||||||||||||||||
| 10 | Edmund Tang | 0 | |||||||||||||||||
| 11 | Jack Co | 0 | |||||||||||||||||
| 14 | Andrew Ang | 0 | |||||||||||||||||
| 17 | Holden Ko | 0 | |||||||||||||||||
| 21 | Marshall Ongteco | 0 | |||||||||||||||||
| 25 | Aldrich Chan | 0 | |||||||||||||||||
| Total | 50 | 16 | 42 | 38.0952381 | 1 | 6 | 16.66666667 | 15 | 24 | 62.5 | 24 | 12 | 36 | 4 | 8 | 3 | 17 | 12 | |
| F U L L N E S S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 7 | Adrian Clement Chua | 11 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 1 | 3 | 4 | 4 | 3 | 2 | |||||
| 49 | Darwin Lim | 7 | 3 | 6 | 50.0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 1 | 1 | 1 | ||
| 22 | John Paul Tan | 7 | 3 | 8 | 37.5 | 0 | 2 | 0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 3 | 4 | 2 | |
| 24 | Aristotle Chang | 6 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | ||||
| 23 | Kingslee See | 6 | 3 | 5 | 60.0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | |||||||
| 3 | Mark Alison Lee | 5 | 1 | 2 | 50.0 | 1 | 3 | 33.33333333 | 0 | 1 | 1 | 2 | 2 | ||||||
| 2 | Wesley Ching | 2 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | ||||||||||
| 16 | Kenneth dela Cruz | 2 | 1 | 1 | 100.0 | 1 | 1 | 2 | |||||||||||
| 1 | Garret Gan | 2 | 1 | 1 | 100.0 | 0 | |||||||||||||
| 6 | Brian Co | 0 | 0 | 1 | 0.0 | 3 | 3 | 1 | 1 | 2 | |||||||||
| 8 | Kester Lim | 0 | 0 | 4 | 0.0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | ||||||
| 5 | Max Chua | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | |||||||||||
| 9 | Alexis Pimentel | 0 | 0 | ||||||||||||||||
| 11 | Elijah Lim | 0 | 0 | ||||||||||||||||
| 18 | Jordan shing | 0 | |||||||||||||||||
| 26 | Kirby gonzaga | 0 | |||||||||||||||||
| 27 | Carl Lim | 0 | 0 | 1 | 0.0 | ||||||||||||||
| 47 | Westley See | 0 | |||||||||||||||||
| Total | 48 | 20 | 52 | 38.46153846 | 1 | 12 | 8.333333333 | 5 | 8 | 62.5 | 15 | 12 | 27 | 7 | 13 | 1 | 14 | 18 | |























