| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Gerry’s-Wishcraft | 10 | 16 | 22 | 12 | 60 |
| TCCK | 6 | 10 | 6 | 11 | 33 |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 7 | Ace Balagtas | 19 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 5 | 1 | 6 | 2 | 2 | 1 | |||||
| 3 | Andy Nelson tan | 6 | 3 | 4 | 75.0 | 7 | 1 | 8 | 2 | 3 | 2 | 1 | |||||||
| 22 | Mandy Yao | 6 | 3 | 7 | 42.9 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | |||||||
| 8 | Christian Cheng | 5 | 1 | 5 | 20.0 | 1 | 2 | 50 | 3 | 3 | 1 | 2 | |||||||
| 16 | Jonathan Yu | 5 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 4 | 3 | 1 | |||
| 18 | Leo Licayen | 4 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 4 | 3 | 7 | 3 | 1 | 1 | |||||
| 25 | Aldrich Chan | 4 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | |||||||
| 9 | Chi Man Ng | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | |||||||
| 69 | Bryan Ang | 3 | 0 | 4 | 0.0 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 3 | ||||||
| 14 | Andrew Ang | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | |||||||
| 10 | Edmund Tang | 2 | 1 | 2 | 50.0 | 1 | 1 | 4 | |||||||||||
| 11 | Jack Co | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | ||||||||||
| 21 | Marshall Ongteco | 0 | 1 | 1 | 1 | ||||||||||||||
| 6 | Roberto Seelin | 0 | 0 | ||||||||||||||||
| 12 | Jaime Licayen | 0 | 0 | ||||||||||||||||
| 17 | Holden Ko | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |||||||||||
| 19 | Alexander Tan | 0 | |||||||||||||||||
| 28 | Darryl Tan | 0 | |||||||||||||||||
| Total | 60 | 23 | 52 | 44.23076923 | 2 | 13 | 15.38461538 | 5 | 9 | 55.6 | 25 | 11 | 36 | 13 | 9 | 7 | 11 | 21 | |
| T C C K | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 5 | Jose Legaspi | 13 | 3 | 10 | 30.0 | 1 | 6 | 16.66666667 | 4 | 7 | 57.1 | 4 | 1 | 5 | 3 | 3 | 4 | 4 | |
| 17 | Ernest Paloto | 12 | 6 | 13 | 46.2 | 0 | 5 | 0.0 | 9 | 2 | 11 | 2 | 5 | 4 | |||||
| 2 | Sheldon Ang | 5 | 1 | 6 | 16.7 | 1 | 8 | 12.5 | 8 | 2 | 10 | 1 | 2 | 2 | |||||
| 4 | Kirby King | 2 | 1 | 5 | 20.0 | 1 | 1 | 1 | 2 | ||||||||||
| 18 | Mitch Soon | 1 | 0 | 4 | 0.0 | 0 | 3 | 0 | 1 | 8 | 12.5 | 2 | 1 | 3 | 2 | ||||
| 10 | Patrick Lim | 0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | |||||
| 1 | Charles dela Cruz | 0 | |||||||||||||||||
| 3 | Tosky Sy | 0 | |||||||||||||||||
| 6 | Certino Yao | 0 | |||||||||||||||||
| 7 | Noel Ang | 0 | |||||||||||||||||
| 8 | Meyrick Ang | 0 | |||||||||||||||||
| 9 | Abbie Cruz | 0 | |||||||||||||||||
| 11 | Stephen Go | 0 | |||||||||||||||||
| Total | 33 | 11 | 43 | 25.58139535 | 2 | 18 | 11.11111111 | 5 | 20 | 25.0 | 26 | 10 | 36 | 4 | 7 | 0 | 13 | 15 | |























