| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Gerry’s-Wishcraft | 16 | 10 | 19 | 18 | 63 |
| Fullness | 15 | 12 | 10 | 14 | 51 |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 22 | Mandy Yao | 15 | 3 | 4 | 75.0 | 3 | 9 | 33.33333333 | 2 | 2 | 1 | 1 | 4 | 3 | |||||
| 16 | Jonathan Yu | 12 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | ||||
| 3 | Andy Nelson tan | 10 | 4 | 9 | 44.4 | 0 | 1 | 0 | 2 | 3 | 66.7 | 10 | 2 | 12 | 3 | 2 | 1 | 3 | |
| 19 | Alexander Tan | 10 | 4 | 10 | 40.0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 5 | 3 | ||
| 6 | Roberto Seelin | 6 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 3 | |||||||||
| 7 | Ace Balagtas | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 3 | ||||||||
| 18 | Leo Licayen | 4 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 1 | |||||||||
| 69 | Bryan Ang | 1 | 0 | 3 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | ||||
| 12 | Jaime Licayen | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | ||||||||
| 11 | Jack Co | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||
| 8 | Christian Cheng | 0 | |||||||||||||||||
| 9 | Chi Man Ng | 0 | |||||||||||||||||
| 10 | Edmund Tang | 0 | |||||||||||||||||
| 14 | Andrew Ang | 0 | |||||||||||||||||
| 17 | Holden Ko | 0 | |||||||||||||||||
| 21 | Marshall Ongteco | 0 | |||||||||||||||||
| 25 | Aldrich Chan | 0 | |||||||||||||||||
| 28 | Darryl Tan | 0 | |||||||||||||||||
| Total | 63 | 24 | 44 | 54.54545455 | 3 | 15 | 20 | 6 | 12 | 50.0 | 23 | 13 | 36 | 12 | 10 | 1 | 18 | 22 | |
| F U L L N E S S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 16 | Kenneth dela Cruz | 13 | 1 | 6 | 16.7 | 3 | 3 | 100 | 2 | 2 | 100.0 | 0 | 1 | 2 | |||||
| 24 | Aristotle Chang | 12 | 4 | 14 | 28.6 | 4 | 6 | 66.7 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | ||||
| 22 | John Paul Tan | 11 | 3 | 6 | 50.0 | 5 | 7 | 71.4 | 2 | 2 | 4 | 1 | 1 | 4 | |||||
| 11 | Elijah Lim | 6 | 1 | 4 | 25.0 | 1 | 2 | 50 | 1 | 1 | 100.0 | 0 | |||||||
| 2 | Wesley Ching | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1 | 1 | ||||||
| 1 | Garret Gan | 3 | 1 | 1 | 100 | 0 | |||||||||||||
| 6 | Brian Co | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | |||||||
| 7 | Adrian Clement Chua | 1 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 9 | 2 | 11 | 1 | 3 | 1 | 2 | 2 | |||
| 26 | Kirby gonzaga | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 8 | 8 | 2 | 3 | 2 | ||||||
| 3 | Mark Alison Lee | 0 | |||||||||||||||||
| 5 | Max Chua | 0 | |||||||||||||||||
| 8 | Kester Lim | 0 | |||||||||||||||||
| 9 | Alexis Pimentel | 0 | |||||||||||||||||
| 18 | Jordan shing | 0 | |||||||||||||||||
| 49 | Darwin Lim | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 1 | ||||||||||
| 23 | Kingslee See | 0 | 0 | 4 | 0.0 | 2 | |||||||||||||
| 27 | Carl Lim | 0 | |||||||||||||||||
| 47 | Westley See | 0 | |||||||||||||||||
| Total | 51 | 11 | 50 | 22 | 5 | 10 | 50 | 14 | 20 | 70.0 | 20 | 7 | 27 | 8 | 10 | 1 | 15 | 16 | |























