| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Lafexcim | 14 | 12 | 12 | 19 | 57 |
| Gerry’s-Wishcraft | 17 | 16 | 10 | 11 | 54 |
| L A F E X C I M | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 9 | Jerry Ong | 14 | 3 | 6 | 50.0 | 2 | 7 | 28.57142857 | 2 | 2 | 100.0 | 6 | 1 | 7 | 2 | 3 | 3 | 6 | 2 |
| 12 | Jared Laurenz Sy | 10 | 3 | 5 | 60.0 | 1 | 3 | 33.33333333 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 2 | |||
| 18 | Antonio Sy | 8 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 3 | 2 | 5 | 2 | 1 | 3 | 2 | ||||
| 10 | Jan Vincent Ong | 7 | 2 | 7 | 28.6 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2 | 2 | 2 | 5 | 2 | 1 | ||
| 26 | Kirby Tan | 5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 1 | |||||||||
| 13 | Sydney Abrigo | 4 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 5 | 2 | 7 | 1 | 1 | ||||||
| 8 | Sherwin Ngo | 3 | 1 | 5 | 20 | 0 | 1 | 2 | |||||||||||
| 15 | Edwin Yap | 2 | 1 | 4 | 25.0 | 6 | 3 | 9 | 1 | 1 | 2 | ||||||||
| 20 | Christian Sy | 2 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | |||||||
| 35 | Ramil Ting | 2 | 1 | 1 | 100.0 | ||||||||||||||
| 30 | Emmanueal Chua | 0 | 1 | 1 | 2 | ||||||||||||||
| 3 | Avelino Lim | 0 | 0 | ||||||||||||||||
| 5 | Jerry Ong | 0 | 0 | ||||||||||||||||
| 7 | Cary Brian Sy | 0 | 0 | ||||||||||||||||
| 16 | Stephen dela Cruz | 0 | 0 | ||||||||||||||||
| 24 | Michael Garcia | 0 | 0 | ||||||||||||||||
| 17 | Philip Yulo | 0 | 0 | 3 | 0 | 1 | 1 | ||||||||||||
| 40 | Nicky Yao | 0 | |||||||||||||||||
| Total | 57 | 16 | 33 | 48.48484848 | 5 | 23 | 21.73913043 | 10 | 19 | 52.6 | 26 | 12 | 38 | 6 | 12 | 6 | 14 | 14 | |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Andy Nelson tan | 10 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 4 | 3 | 7 | 2 | 1 | 3 | |||||
| 19 | Alexander Tan | 10 | 5 | 8 | 62.5 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | ||||||
| 16 | Jonathan Yu | 9 | 4 | 15 | 26.7 | 1 | 4 | 25.0 | 1 | 1 | 4 | 3 | 5 | 2 | |||||
| 7 | Ace Balagtas | 8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 2 | 4 | |||||
| 22 | Mandy Yao | 5 | 1 | 2 | 50.0 | 1 | 5 | 20 | 1 | 1 | 3 | 2 | |||||||
| 18 | Leo Licayen | 4 | 2 | 3 | 66.7 | 4 | 4 | 1 | 2 | 1 | |||||||||
| 6 | Roberto Seelin | 4 | 2 | 3 | 66.7 | 1 | 1 | 2 | 4 | ||||||||||
| 12 | Jaime Licayen | 2 | 1 | 4 | 25.0 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||
| 28 | Darryl Tan | 2 | 1 | 1 | 100.0 | 2 | 2 | 2 | |||||||||||
| 11 | Jack Co | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | |||||
| 8 | Christian Cheng | 0 | |||||||||||||||||
| 9 | Chi Man Ng | 0 | |||||||||||||||||
| 10 | Edmund Tang | 0 | |||||||||||||||||
| 14 | Andrew Ang | 0 | |||||||||||||||||
| 17 | Holden Ko | 0 | |||||||||||||||||
| 21 | Marshall Ongteco | 0 | |||||||||||||||||
| 25 | Aldrich Chan | 0 | |||||||||||||||||
| 69 | Bryan Ang | 0 | |||||||||||||||||
| Total | 54 | 24 | 57 | 42.10526316 | 1 | 7 | 14.28571429 | 3 | 8 | 37.5 | 20 | 7 | 27 | 12 | 9 | 2 | 15 | 20 | |























