| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Gerry’s-Wishcraft | 24 | 9 | 18 | 16 | 67 |
| Amuze Autoworks | 11 | 11 | 13 | 4 | 39 |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 22 | Mandy Yao | 17 | 5 | 6 | 83.3 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 3 | 2 | 1 | ||
| 6 | Roberto Seelin | 13 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 1 | 5 | 6 | 3 | |||||||
| 16 | Jonathan Yu | 9 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 6 | 2 | 3 | ||||||||
| 69 | Bryan Ang | 8 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 2 | 1 | |||||||
| 3 | Andy Nelson tan | 6 | 3 | 6 | 50.0 | 10 | 10 | 2 | 1 | 2 | 1 | ||||||||
| 25 | Aldrich Chan | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | |||||||
| 18 | Leo Licayen | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 1 | ||||||||
| 7 | Ace Balagtas | 2 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | ||||||||||
| 19 | Alexander Tan | 2 | 1 | 3 | 33.3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 11 | Jack Co | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | |||||||
| 10 | Edmund Tang | 0 | 1 | 1 | 2 | ||||||||||||||
| 17 | Holden Ko | 0 | 1 | 1 | 1 | ||||||||||||||
| 9 | Chi Man Ng | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 8 | Christian Cheng | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |||||||||||
| 12 | Jaime Licayen | 0 | 0 | ||||||||||||||||
| 14 | Andrew Ang | 0 | |||||||||||||||||
| 21 | Marshall Ongteco | 0 | |||||||||||||||||
| 28 | Darryl Tan | 0 | |||||||||||||||||
| Total | 67 | 23 | 42 | 54.76190476 | 3 | 14 | 21.42857143 | 6 | 10 | 60.0 | 21 | 8 | 29 | 19 | 9 | 3 | 11 | 11 | |
| A M U Z E | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 15 | Jansen Tan | 14 | 7 | 13 | 53.8 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 1 | 1 | 4 | ||
| 6 | Derrick Cantong | 11 | 4 | 7 | 57.1 | 1 | 4 | 25 | 3 | 1 | 4 | 2 | 4 | ||||||
| 14 | Richard Cheng | 4 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | ||||||||||
| 18 | Roger Lim | 3 | 0 | 2 | 0.0 | 1 | 4 | 25 | 1 | ||||||||||
| 00 | Mervin Lee | 2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | ||||
| 13 | Dennis Co | 2 | 1 | 4 | 25.0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | ||||||
| 5 | Timothy Young | 2 | 1 | 1 | 100.0 | 0 | |||||||||||||
| 1 | Carter Lee | 1 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
| 3 | Ryan see | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | ||||||
| 19 | Dustin Tan | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | |||||||
| 2 | Charlton Lee | 0 | |||||||||||||||||
| 7 | Kenson Ng | 0 | |||||||||||||||||
| 8 | Chamby Lee | 0 | |||||||||||||||||
| 9 | Gerry Cantong | 0 | |||||||||||||||||
| 10 | Dennis Yu | 0 | |||||||||||||||||
| 23 | Alvin Tomlin | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 1 | ||||||
| Total | 39 | 15 | 39 | 38.46153846 | 2 | 19 | 10.52631579 | 3 | 10 | 30.0 | 13 | 14 | 27 | 5 | 6 | 1 | 13 | 14 | |























