| TEAM | 1st | 2nd | 3rd | 4th | Total |
| LAFEXCI`M | 5 | 22 | 12 | 14 | 53 |
| Captain’s | 12 | 4 | 6 | 14 | 36 |
| L A F E X C I M | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 10 | Jan Vincent Ong | 10 | 5 | 11 | 45.5 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | |||||||
| 3 | Avelino Lim | 8 | 3 | 5 | 60.0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 3 | 3 | 1 | 1 | 1 | |||
| 9 | Jerry Ong | 7 | 3 | 12 | 25.0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 5 | 5 | 1 | 4 | 1 | |||
| 8 | Sherwin Ngo | 6 | 2 | 2 | 100 | 0 | 1 | ||||||||||||
| 15 | Edwin Yap | 5 | 1 | 4 | 25.0 | 1 | 2 | 50 | 5 | 2 | 7 | 3 | 3 | 1 | |||||
| 30 | Emmanueal Chua | 4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 3 | 7 | 1 | 1 | 2 | |||||
| 13 | Sydney Abrigo | 4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
| 26 | Kirby Tan | 4 | 2 | 5 | 40.0 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 12 | Jared Laurenz Sy | 2 | 1 | 3 | 33.3 | 2 | 2 | 4 | 1 | 1 | 3 | ||||||||
| 35 | Ramil Ting | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 1 | 1 | ||||||
| 7 | Cary Brian Sy | 1 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 1 | 2 | 1 | |||||
| 40 | Nicky Yao | 0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 2 | ||||||||||
| 20 | Christian Sy | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |||||||||||
| 5 | Jerry Ong | 0 | 1 | 1 | 2 | ||||||||||||||
| 24 | Michael Garcia | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |||||||||||
| 16 | Stephen dela Cruz | 0 | 0 | ||||||||||||||||
| 18 | Antonio Sy | 0 | 0 | ||||||||||||||||
| 17 | Philip Yulo | 0 | |||||||||||||||||
| Total | 53 | 19 | 60 | 31.66666667 | 3 | 9 | 33.33333333 | 6 | 16 | 37.5 | 36 | 15 | 51 | 5 | 9 | 4 | 20 | 16 | |
| C A P T A I N ‘ S B U R G E R | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 11 | Jonas Ngo | 7 | 3 | 8 | 37.5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | |
| 4 | Manchesfer Uy | 7 | 2 | 8 | 25.0 | 1 | 4 | 25 | 1 | 1 | 2 | 3 | 2 | 2 | |||||
| 3 | Benjo Quing | 5 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 5 | 1 | 6 | 2 | 1 | 1 | |||||
| 9 | Allan Chua | 5 | 1 | 2 | 50.0 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 2 | 2 | 4 | 2 | |||
| 20 | Marvin Geronimo | 4 | 1 | 9 | 11.1 | 0 | 3 | 0 | 2 | 2 | 100.0 | 3 | 3 | 1 | 3 | 3 | 2 | ||
| 21 | Paul Derrick Tan | 3 | 0 | 1 | 0.0 | 1 | 2 | 50 | |||||||||||
| 2 | Charles Chua | 2 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||
| 12 | Marlon Geronimo | 2 | 1 | 4 | 25.0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | ||||||
| 22 | Manchesteve Uy | 1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | ||||
| 0 | Jeremiah Conde | 0 | |||||||||||||||||
| 5 | Daleson Uy | 0 | |||||||||||||||||
| 6 | Benson Gotamco | 0 | |||||||||||||||||
| 10 | Clark Co | 0 | |||||||||||||||||
| 15 | Matthew Malaki | 0 | |||||||||||||||||
| 17 | Englebert Martinez | 0 | |||||||||||||||||
| 18 | Ronald Ching | 0 | |||||||||||||||||
| 30 | Conrad Herrera | 0 | |||||||||||||||||
| Total | 36 | 11 | 47 | 23.40425532 | 3 | 15 | 20 | 5 | 10 | 50.0 | 21 | 8 | 29 | 5 | 12 | 4 | 18 | 13 | |























