| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Lafexcim | 8 | 13 | 14 | 20 | 55 |
| Captain’s Burger | 11 | 15 | 11 | 7 | 44 |
| L A F E X C I M | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 9 | Jerry Ong | 23 | 7 | 11 | 63.6 | 1 | 6 | 16.66666667 | 6 | 7 | 85.7 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | |
| 3 | Avelino Lim | 9 | 4 | 4 | 100.0 | 0 | 8 | 0 | 1 | 2 | 50.0 | 3 | 3 | 1 | 1 | 1 | 1 | ||
| 18 | Antonio Sy | 8 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 5 | 3 | 8 | 1 | 4 | 2 | |||||
| 15 | Edwin Yap | 5 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | ||||
| 12 | Jared Laurenz Sy | 4 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | ||||
| 13 | Sydney Abrigo | 4 | 2 | 5 | 40.0 | 1 | 2 | 3 | 1 | 1 | |||||||||
| 16 | Stephen dela Cruz | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 4 | 4 | 1 | 1 | |||||||
| 30 | Emmanuel Chua | 0 | 0 | 3 | 0.0 | 2 | 1 | 3 | 1 | 3 | |||||||||
| 8 | Sherwin Ngo | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | |||||||||
| 5 | Jerry Ong | 0 | 1 | 1 | 1 | ||||||||||||||
| 35 | Ramil Ting | 0 | 0 | 1 | 0.0 | ||||||||||||||
| 7 | Cary Brian Sy | 0 | 0 | ||||||||||||||||
| 10 | Jan Vincent Ong | 0 | 0 | ||||||||||||||||
| 17 | Philip Yulo | 0 | 0 | ||||||||||||||||
| 20 | Christian Sy | 0 | 0 | ||||||||||||||||
| 24 | Michael Garcia | 0 | |||||||||||||||||
| 26 | Kirby Tan | 0 | |||||||||||||||||
| 40 | Nicky Yao | 0 | |||||||||||||||||
| Total | 55 | 18 | 38 | 47.36842105 | 1 | 21 | 4.761904762 | 16 | 23 | 69.6 | 22 | 18 | 40 | 6 | 4 | 2 | 11 | 12 | |
| C A P T A I N ‘ S B U R G E R | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Benjo Quing | 15 | 7 | 10 | 70.0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 3 | 3 | 5 | 3 | 4 | |||
| 9 | Allan Chua | 12 | 3 | 6 | 50.0 | 1 | 3 | 33.33333333 | 3 | 4 | 75.0 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | |
| 11 | Jonas Ngo | 8 | 3 | 8 | 37.5 | 0 | 2 | 0 | 2 | 4 | 50.0 | 3 | 4 | 7 | 1 | 2 | 2 | ||
| 15 | Matthew Malaki | 5 | 1 | 2 | 50.0 | 1 | 5 | 20 | 1 | ||||||||||
| 22 | Manchesteve Uy | 2 | 1 | 4 | 25.0 | 3 | 1 | 4 | 1 | 3 | |||||||||
| 20 | Marvin Geronimo | 2 | 1 | 3 | 33.3 | 1 | 1 | 4 | |||||||||||
| 5 | Daleson Uy | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 2 | ||||||||||
| 17 | Englebert Martinez | 0 | 2 | 2 | 4 | ||||||||||||||
| 12 | Marlon Geronimo | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 2 | 2 | 2 | ||||||||
| 0 | Jeremiah Conde | 0 | |||||||||||||||||
| 2 | Charles Chua | 0 | |||||||||||||||||
| 4 | Manchesfer Uy | 0 | |||||||||||||||||
| 6 | Benson Gotamco | 0 | |||||||||||||||||
| 10 | Clark Co | 0 | |||||||||||||||||
| 18 | Ronald Ching | 0 | |||||||||||||||||
| 21 | Paul Derrick Tan | 0 | |||||||||||||||||
| 30 | Conrad Herrera | 0 | |||||||||||||||||
| Total | 44 | 16 | 37 | 43.24324324 | 1 | 14 | 7.142857143 | 6 | 13 | 46.2 | 18 | 7 | 25 | 8 | 1 | 1 | 9 | 22 | |























