| TEAM | 1st | 2nd | 3rd | 4th | Total |
| LAFEXCIM | 11 | 8 | 20 | 21 | 60 |
| Amuze | 8 | 13 | 14 | 14 | 49 |
| L A F E X C I M | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 9 | Jerry Ong | 12 | 4 | 6 | 66.7 | 0 | 2 | 0 | 4 | 8 | 50.0 | 1 | 1 | 2 | 3 | 3 | 3 | ||
| 26 | Kirby Tan | 9 | 4 | 6 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 2 | ||
| 10 | Jan Vincent Ong | 9 | 3 | 7 | 42.9 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 15 | Edwin Yap | 6 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 4 | 4 | 8 | 2 | 2 | 3 | |||||
| 13 | Sydney Abrigo | 6 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 3 | ||||||
| 16 | Stephen dela Cruz | 6 | 3 | 5 | 60.0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |||||||
| 12 | Jared Laurenz Sy | 4 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 1 | 1 | |||
| 30 | Emmanueal Chua | 4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 3 | ||||||
| 40 | Nicky Yao | 2 | 1 | 1 | 100.0 | 2 | 2 | 1 | |||||||||||
| 35 | Ramil Ting | 2 | 1 | 1 | 100.0 | 0 | 2 | ||||||||||||
| 8 | Sherwin Ngo | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | |||||||
| 24 | Michael Garcia | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||
| 5 | Jerry Ong | 0 | 1 | ||||||||||||||||
| 20 | Christian Sy | 0 | 1 | ||||||||||||||||
| 3 | Avelino Lim | 0 | |||||||||||||||||
| 7 | Cary Brian Sy | 0 | |||||||||||||||||
| 17 | Philip Yulo | 0 | |||||||||||||||||
| 18 | Antonio Sy | 0 | |||||||||||||||||
| Total | 60 | 24 | 45 | 53.33333333 | 0 | 10 | 0 | 12 | 24 | 50.0 | 19 | 14 | 33 | 6 | 9 | 1 | 16 | 19 | |
| A M U Z E A U T O W O R K S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 10 | Dennis Yu | 16 | 7 | 12 | 58.3 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 4 | ||||||
| 15 | Jansen Tan | 10 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 1 | 1 | 1 | |||||
| 7 | Kenson Ng | 8 | 3 | 12 | 25.0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 3 |
| 1 | Carter Lee | 4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
| 9 | Gerry Cantong | 4 | 2 | 2 | 100.0 | 0 | 3 | 0 | 2 | 3 | |||||||||
| 00 | Mervin Lee | 2 | 1 | 2 | 50.0 | 6 | 6 | 1 | 1 | ||||||||||
| 19 | Dustin Tan | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 2 | 6 | 1 | 1 | 1 | |||||
| 6 | Derrick Cantong | 2 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | ||||||
| 2 | Charlton Lee | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 3 | 1 | |||
| 13 | Dennis Co | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 2 | 3 | 2 | |||||
| 3 | Ryan see | 0 | 1 | 1 | |||||||||||||||
| 5 | Timothy Young | 0 | |||||||||||||||||
| 8 | Chamby Lee | 0 | |||||||||||||||||
| 14 | Richard Cheng | 0 | |||||||||||||||||
| 18 | Roger Lim | 0 | |||||||||||||||||
| 23 | Alvin Tomlin | 0 | |||||||||||||||||
| Total | 49 | 21 | 45 | 46.66666667 | 0 | 10 | 0 | 7 | 18 | 38.9 | 21 | 12 | 33 | 5 | 8 | 3 | 16 | 19 | |























