TEAM | 1st | 2nd | 3rd | 4th | Total |
Lafexcim | 18 | 19 | 23 | 13 | 73 |
Synergy | 12 | 14 | 22 | 16 | 64 |
L A F E X C I M | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
9 | Jerry Ong | 21 | 4 | 7 | 57.1 | 2 | 4 | 50 | 7 | 10 | 70.0 | 2 | 1 | 3 | 1 | 2 | |||
10 | Jan Vincent Ong | 12 | 2 | 6 | 33.3 | 0 | 1 | 0 | 8 | 14 | 57.1 | 4 | 4 | 1 | 1 | 1 | 1 | ||
15 | Edwin Yap | 9 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 2 | 4 | |||||
13 | Sydney Abrigo | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 3 | 2 | |||||
26 | Kirby Tan | 5 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | ||||
16 | Stephen dela Cruz | 4 | 2 | 4 | 50.0 | 1 | 1 | 3 | 1 | 1 | |||||||||
12 | Jared Laurenz Sy | 4 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 | ||||
17 | Philip Yulo | 3 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 2 | |||||||||
3 | Avelino Lim | 3 | 0 | 2 | 0.0 | 1 | 3 | 33.33333333 | 0 | 2 | |||||||||
7 | Cary Brian Sy | 3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | |||||||||
8 | Sherwin Ngo | 3 | 1 | 3 | 33.33333333 | 0 | 1 | 1 | |||||||||||
18 | Antonio Sy | 1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | ||||
40 | Nicky Yao | 0 | 1 | 1 | |||||||||||||||
5 | Jerry Ong | 0 | |||||||||||||||||
20 | Christian Sy | 0 | |||||||||||||||||
24 | Michael Garcia | 0 | 0 | 1 | 0 | ||||||||||||||
30 | Emmanueal Chua | 0 | |||||||||||||||||
35 | Ramil Ting | 0 | |||||||||||||||||
Total | 73 | 17 | 36 | 47.22222222 | 5 | 16 | 31.25 | 24 | 40 | 60.0 | 16 | 6 | 22 | 10 | 7 | 2 | 15 | 13 |
S Y N E R G Y | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
24 | Christopher Tiu | 16 | 4 | 10 | 40.0 | 2 | 4 | 50 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | |
29 | Ronald Limsin | 14 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 6 | 5 | 11 | 2 | 3 | 3 | 3 | ||||
9 | Angelo Lim | 12 | 6 | 2 | 300.0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | ||||
10 | Jason Chua | 7 | 3 | 8 | 37.5 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 3 | ||
19 | Richard Limsin | 6 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 2 | ||||||||
15 | John Christopher Tan | 6 | 3 | 4 | 75.0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||
11 | Jolyon Lim | 3 | 1 | 3 | 33.33333333 | 0 | 1 | 1 | |||||||||||
34 | Kenneth Kwa | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | ||||
7 | Casper Ngo | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | |||||||||||
3 | Jeffrey Kwa | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | ||||
6 | Johnson Ching | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 1 | ||||||||||
32 | Bryant Howard Yu | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 1 | ||||||||
17 | Jefferson Lee | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | ||||||||||
4 | Paul Tan | 0 | |||||||||||||||||
12 | Gideon Go | 0 | |||||||||||||||||
30 | Nigel Steven Sevilla | 0 | |||||||||||||||||
Total | 65 | 26 | 46 | 56.52173913 | 3 | 14 | 21.42857143 | 4 | 15 | 26.7 | 17 | 15 | 32 | 9 | 14 | 2 | 15 | 24 | |
Bench Technical Foul 2nd Quarter (1:47) |