| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Olympia-Kanzai | 14 | 12 | 9 | 28 | 63 |
| Gerry’s – Wishcraft | 14 | 11 | 10 | 23 | 58 |
| O L Y M P I A – K A N Z A I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 15 | Stephen Chua | 14 | 6 | 7 | 85.7 | 0 | 3 | 0 | 2 | 3 | 66.7 | 1 | 1 | 5 | 2 | ||||
| 3 | Jiet See | 11 | 3 | 6 | 50.0 | 1 | 3 | 33.33333333 | 2 | 2 | 100.0 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 3 |
| 13 | Glendon Go | 11 | 5 | 10 | 50.0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 3 | 1 | 1 | ||
| 21 | Steven Quan | 9 | 0 | 2 | 0.0 | 3 | 4 | 75 | 3 | 3 | 1 | 3 | |||||||
| 12 | Jason Gooh | 6 | 3 | 6 | 50.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 2 | 2 | |||||
| 8 | Tristan see | 6 | 0 | 2 | 0.0 | 2 | 8 | 25 | 2 | 2 | 1 | 1 | |||||||
| 17 | William So | 4 | 2 | 4 | 50.0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | |||||||
| 19 | Jeff Ongteco | 2 | 0 | 4 | 0.0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | ||
| 2 | Benny Chua | 0 | 1 | 1 | 2 | 1 | |||||||||||||
| 14 | Abraham Uy | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | ||||||
| 11 | Irvin Pua | 0 | 1 | 1 | |||||||||||||||
| 4 | Archibald Dee | 0 | |||||||||||||||||
| 16 | Samuel Aganda | 0 | 0 | 2 | 0 | 1 | |||||||||||||
| 18 | Stewart Velmonte | 0 | |||||||||||||||||
| 33 | Davidson Kho | 0 | |||||||||||||||||
| Total | 63 | 19 | 42 | 45.23809524 | 6 | 25 | 24 | 7 | 12 | 58.3 | 22 | 5 | 27 | 9 | 9 | 4 | 5 | 16 | |
| G E R R Y ‘ S – W I S H C R A F T | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Andy Nelson tan | 12 | 5 | 13 | 38.5 | 0 | 1 | 0 | 2 | 8 | 25.0 | 7 | 3 | 10 | 5 | 1 | |||
| 16 | Jonathan Yu | 11 | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 3 | 1 | 2 | |||||
| 28 | Darryl Tan | 8 | 4 | 5 | 80.0 | 5 | 1 | 6 | 1 | ||||||||||
| 7 | Ace Balagtas | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 | 4 | ||||||
| 22 | Mandy Yao | 6 | 0 | 2 | 0.0 | 2 | 4 | 50 | 1 | 1 | 1 | 2 | |||||||
| 6 | Roberto Seelin | 4 | 2 | 3 | 66.7 | 2 | 2 | 1 | |||||||||||
| 18 | Leo Licayen | 4 | 2 | 6 | 33.3 | 2 | 2 | 1 | |||||||||||
| 69 | Bryan Ang | 2 | 1 | 5 | 20.0 | 2 | 2 | 4 | 1 | ||||||||||
| 14 | Andrew Ang | 2 | 1 | 2 | 50.0 | 2 | 2 | ||||||||||||
| 19 | Alexander Tan | 2 | 1 | 6 | 16.7 | 2 | 2 | ||||||||||||
| 12 | Jaime Licayen | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | ||||||||
| 9 | Chi Man Ng | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | ||||||||
| 25 | Aldrich Chan | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 2 | |||||||||
| 10 | Edmund Tang | 0 | 0 | 2 | 0.0 | 0 | 1 | ||||||||||||
| 8 | Christian Cheng | 0 | 0 | 1 | 1 | ||||||||||||||
| 11 | Jack Co | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||||
| 17 | Holden Ko | 0 | 0 | ||||||||||||||||
| 21 | Marshall Ongteco | 0 | 0 | ||||||||||||||||
| Total | 58 | 23 | 65 | 35.38461538 | 2 | 8 | 25 | 6 | 17 | 35.3 | 24 | 15 | 39 | 7 | 11 | 0 | 7 | 11 | |























