| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Olympia-Kanzai | 10 | 23 | 16 | 16 | 65 |
| Central Valenzuela | 9 | 14 | 5 | 18 | 46 |
| O L Y M P I A – K A N Z A I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 8 | Tristan see | 12 | 4 | 5 | 80 | 1 | 1 | 1 | 2 | 1 | |||||||||
| 16 | Samuel Aganda | 9 | 2 | 2 | 100.0 | 1 | 4 | 25 | 2 | 3 | 66.7 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| 15 | Stephen Chua | 6 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 1 | 1 | |||
| 18 | Stewart Velmonte | 5 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 | 1 | 100.0 | 4 | 1 | 5 | 3 | 1 | 2 | ||
| 14 | Abraham Uy | 5 | 1 | 6 | 16.7 | 1 | 1 | 100 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| 13 | Glendon Go | 5 | 2 | 3 | 66.7 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 | 1 | |||
| 33 | Davidson Kho | 4 | 2 | 5 | 40.0 | 3 | 2 | 5 | 1 | 5 | 5 | ||||||||
| 3 | Jiet See | 4 | 2 | 3 | 66.7 | 0 | 3 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | |||||
| 17 | William So | 4 | 2 | 5 | 40.0 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||
| 12 | Jason Gooh | 4 | 2 | 4 | 50.0 | 0 | 1 | 0 | 2 | 2 | 3 | ||||||||
| 2 | Benny Chua | 3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 1 | 1 | 1 | 2 | |||||
| 19 | Jeff Ongteco | 2 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||
| 21 | Steven Quan | 2 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | ||||||||||
| 4 | Archibald Dee | 0 | |||||||||||||||||
| 11 | Irvin Pua | 0 | |||||||||||||||||
| Total | 65 | 20 | 40 | 50 | 6 | 20 | 30 | 7 | 12 | 58.3 | 25 | 9 | 34 | 14 | 10 | 1 | 13 | 20 | |
| C E N T R A L V A L E N Z U E L A F I R E B R I G A D E | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 10 | Christopher Beltran | 25 | 12 | 18 | 66.7 | 0 | 1 | 0 | 1 | 5 | 20.0 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | |
| 6 | Alvin Lam | 10 | 4 | 9 | 44.4 | 0 | 4 | 0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 1 | 2 | 4 | 2 | |
| 41 | Jonathan Beltran | 4 | 0 | 3 | 0.0 | 1 | 4 | 25 | 1 | 5 | 20.0 | 5 | 2 | 7 | 1 | 1 | 1 | ||
| 17 | Johnson Tan | 3 | 1 | 4 | 25.0 | 0 | 3 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | |
| 8 | Willie Wu | 2 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | |||||||
| 13 | Francis Co | 2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 4 | |||||||
| 7 | George Dy | 0 | 2 | 2 | 1 | ||||||||||||||
| 1 | Matthew Ong | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||
| 23 | Ng Chi Lun | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | ||||||||||
| 9 | Johnny Sy | 0 | 0 | 1 | 1 | ||||||||||||||
| 12 | Jericho Gaw | 0 | 0 | ||||||||||||||||
| 14 | Alex Lee | 0 | |||||||||||||||||
| 33 | Paul dela Cruz | 0 | |||||||||||||||||
| 34 | Archiebald Gaw | 0 | |||||||||||||||||
| Pete Chan | 0 | ||||||||||||||||||
| Total | 46 | 18 | 39 | 46.15384615 | 1 | 15 | 6.666666667 | 7 | 19 | 36.8 | 17 | 11 | 28 | 8 | 7 | 2 | 12 | 12 | |























