| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Snowbird | 14 | 14 | 16 | 13 | 57 |
| Olympia-Kanzai | 10 | 17 | 17 | 11 | 55 |
| A N I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 17 | Bryan Bernabe | 25 | 6 | 10 | 60.0 | 3 | 6 | 50 | 4 | 14 | 28.6 | 2 | 2 | 1 | 3 | 3 | 4 | ||
| 15 | Dayle Ng | 17 | 8 | 19 | 42.1 | 1 | 1 | 100.0 | 9 | 3 | 12 | 1 | 1 | 2 | 4 | ||||
| 33 | Chino Guasa | 10 | 5 | 8 | 62.5 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
| 12 | Rendell Ching | 5 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 7 | 5 | 12 | 1 | 1 | 1 | 3 | ||||
| 32 | Victor Ramoy | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | ||||||||||
| 1 | Mark Lim | 0 | 2 | 1 | 3 | ||||||||||||||
| 22 | Matthew Ong | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | ||||
| 27 | Michael Guiao | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |||||||||||
| 13 | Daniel Bernabe | 0 | 0 | 1 | |||||||||||||||
| 5 | Mark Denzil Chong | 0 | 0 | ||||||||||||||||
| 7 | Lawrence Co | 0 | 0 | ||||||||||||||||
| 8 | Jason Ang | 0 | 0 | ||||||||||||||||
| 10 | Jeffrey Chua | 0 | 0 | ||||||||||||||||
| 11 | Gabriel Dee | 0 | 0 | ||||||||||||||||
| 13 | Robert Sy | 0 | 0 | ||||||||||||||||
| 16 | Stephen Tan | 0 | 0 | ||||||||||||||||
| 20 | Roy Tiu | 0 | 0 | ||||||||||||||||
| 23 | Lance Dy | 0 | 0 | ||||||||||||||||
| Total | 57 | 19 | 45 | 42.22222222 | 3 | 10 | 30 | 10 | 23 | 43.5 | 25 | 11 | 36 | 7 | 10 | 1 | 9 | 18 | |
| O L Y M P I A – K A N Z A I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Jiet See | 14 | 2 | 3 | 66.7 | 3 | 6 | 50 | 1 | 2 | 50.0 | 5 | 5 | 1 | 1 | 2 | |||
| 19 | Jeff Ongteco | 11 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 4 | 2 | 6 | 1 | 2 | ||||||
| 15 | Stephen Chua | 9 | 4 | 6 | 66.7 | 0 | 2 | 0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 1 | 2 | 1 | ||
| 21 | Steven Quan | 7 | 2 | 3 | 66.7 | 0 | 2 | 0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | |
| 17 | William So | 6 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 5 | 1 | 6 | 1 | 1 | 4 | |||||
| 8 | Tristan see | 6 | 0 | 3 | 0.0 | 2 | 8 | 25 | 2 | 2 | 2 | 2 | |||||||
| 13 | Glendon Go | 2 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | 1 | |||||||||
| 18 | Stewart Velmonte | 0 | 0 | 3 | 0.0 | 2 | 2 | 1 | 2 | ||||||||||
| 14 | Abraham Uy | 0 | 1 | 1 | 1 | ||||||||||||||
| 2 | Benny Chua | 0 | |||||||||||||||||
| 4 | Archibald Dee | 0 | |||||||||||||||||
| 11 | Irvin Pua | 0 | |||||||||||||||||
| 12 | Jason Gooh | 0 | |||||||||||||||||
| 33 | Davidson Kho | 0 | 1 | ||||||||||||||||
| 16 | Samuel Aganda | 0 | |||||||||||||||||
| Total | 55 | 15 | 33 | 45.45454545 | 5 | 18 | 27.77777778 | 10 | 23 | 43.5 | 25 | 6 | 31 | 4 | 3 | 1 | 12 | 16 | |























