| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Synergy | 13 | 19 | 8 | 20 | 60 |
| Olympia-Kanzai | 16 | 3 | 10 | 20 | 49 |
| S Y N E R G Y | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 24 | Christopher Tiu | 19 | 5 | 13 | 38.5 | 0 | 1 | 0 | 9 | 12 | 75.0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 |
| 9 | Angelo Lim | 11 | 3 | 8 | 37.5 | 5 | 10 | 50.0 | 1 | 1 | 2 | 1 | 1 | ||||||
| 29 | Ronald Limsin | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 5 | 6 | 3 | 3 | ||||||
| 7 | Casper Ngo | 6 | 3 | 3 | 100.0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | |||||
| 34 | Kenneth Kwa | 6 | 2 | 2 | 100 | 2 | 2 | 1 | |||||||||||
| 32 | Bryant Howard Yu | 5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 2 | |||||||
| 11 | Jolyon Lim | 4 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 2 | 1 | |||||
| 15 | John Christopher Tan | 2 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 3 | 3 | 3 | ||||||||
| 3 | Jeffrey Kwa | 1 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 2 | |||||||||
| 17 | Jefferson Lee | 0 | 0 | 1 | 0.0 | 2 | 2 | 3 | 2 | ||||||||||
| 10 | Jason Chua | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | ||||||
| 4 | Paul Tan | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | ||||||||||
| 6 | Johnson Ching | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 19 | Richard Limsin | 0 | 1 | 1 | |||||||||||||||
| 12 | Gideon Go | 0 | 0 | ||||||||||||||||
| 30 | Nigel Steven Sevilla | 0 | |||||||||||||||||
| Total | 60 | 17 | 42 | 40.47619048 | 2 | 6 | 33.33333333 | 20 | 40 | 50.0 | 19 | 13 | 32 | 5 | 14 | 3 | 17 | 11 | |
| Unsportsmanlike foul – No. 29 Ronald Limsin | |||||||||||||||||||
| O L Y M P I A – K A N Z A I | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 3 | Jiet See | 12 | 2 | 7 | 28.6 | 2 | 6 | 33.33333333 | 2 | 2 | 100.0 | 3 | 3 | 1 | 4 | 2 | 2 | ||
| 15 | Stephen Chua | 12 | 3 | 6 | 50.0 | 2 | 4 | 50 | 2 | 2 | 3 | 3 | 5 | ||||||
| 8 | Tristan see | 12 | 2 | 6 | 33.3 | 2 | 6 | 33.33333333 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | |
| 2 | Benny Chua | 7 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | |||||
| 17 | William So | 2 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 1 | 6 | 2 | 5 | ||||||
| 19 | Jeff Ongteco | 2 | 1 | 3 | 33.3 | 1 | 2 | 3 | 2 | 2 | 3 | ||||||||
| 12 | Jason Gooh | 2 | 1 | 4 | 25.0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | |||||
| 21 | Steven Quan | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | ||||||||||
| 18 | Stewart Velmonte | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | ||||||||
| 4 | Archibald Dee | 0 | |||||||||||||||||
| 11 | Irvin Pua | 0 | |||||||||||||||||
| 13 | Glendon Go | 0 | |||||||||||||||||
| 14 | Abraham Uy | 0 | |||||||||||||||||
| 16 | Samuel Aganda | 0 | |||||||||||||||||
| 33 | Davidson Kho | 0 | |||||||||||||||||
| Total | 49 | 12 | 31 | 38.70967742 | 6 | 20 | 30 | 7 | 12 | 58.3 | 18 | 7 | 25 | 7 | 7 | 0 | 16 | 25 | |























