TEAM | 1st | 2nd | 3rd | 4th | Total |
Synergy Flavors | 27 | 16 | 15 | 17 | 75 |
TCCK | 8 | 16 | 3 | 5 | 32 |
S Y N E R G Y | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
3 | Jeffrey Kwa | 4 | 2 | 3 | 66.7 | 0 | 2 | 0 | 4 | 1 | 5 | 1 | 1 | 2 | 3 | ||||
4 | Paul Tan | 4 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 6 | 3 | 9 | 1 | 2 | 1 | |||||
6 | Johnson Ching | 4 | 2 | 2 | 100.0 | 2 | 2 | 1 | 4 | ||||||||||
7 | Casper Ngo | 13 | 5 | 7 | 71.4 | 1 | 4 | 25 | 4 | 4 | 1 | 1 | |||||||
9 | Angelo Lim | 12 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 2 | 2 | 3 | ||||||||
10 | Jason Chua | 8 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | ||||||||
11 | Jolyon Lim | 8 | 1 | 1 | 100.0 | 2 | 3 | 66.66666667 | 3 | 3 | 1 | 4 | |||||||
12 | Gideon Go | 4 | 2 | 3 | 66.7 | 0 | 1 | ||||||||||||
15 | John Christopher Tan | 0 | 0 | ||||||||||||||||
17 | Jefferson Lee | 8 | 2 | 5 | 40.0 | 1 | 2 | 50 | 1 | 2 | 50.0 | 3 | 3 | 1 | 3 | ||||
19 | Richard Limsin | 0 | 0 | ||||||||||||||||
24 | Christopher Tiu | 2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 1 | 1 | 2 | |||||
29 | Ronald Limsin | 2 | 1 | 4 | 25.0 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||
30 | Nigel Steven Sevilla | 3 | 0 | 1 | 0.0 | 1 | 4 | 25 | 1 | 1 | 1 | 3 | |||||||
32 | Bryant Howard Yu | 0 | |||||||||||||||||
34 | Kenneth Kwa | 3 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 1 | 1 | 1 | ||
Total | 75 | 26 | 43 | 60.46511628 | 5 | 17 | 29.41176471 | 8 | 15 | 53.3 | 28 | 9 | 37 | 8 | 9 | 0 | 11 | 25 | |
No. 12 Gideon Go – Unsportsmanlike foul |
T C C K | |||||||||||||||||||
No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
1 | Charles dela Cruz | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | ||||||||
2 | Sheldon Ang | 7 | 2 | 5 | 40.0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 1 | |||||
3 | Tosky Sy | 0 | 0 | ||||||||||||||||
4 | Kirby King | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||||
5 | Jose Legaspi | 12 | 1 | 4 | 25.0 | 2 | 3 | 66.66666667 | 4 | 7 | 57.1 | 1 | 1 | 1 | 4 | 2 | |||
6 | Certino Yao | 0 | 0 | ||||||||||||||||
7 | Noel Ang | 0 | 0 | ||||||||||||||||
8 | Meyrick Ang | 0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 | 3 | |||||||||
9 | Abbie Cruz | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |||||||
10 | Patrick Lim | 0 | 0 | 3 | 0.0 | 2 | 2 | 1 | 1 | ||||||||||
12 | Stephen Go | 2 | 1 | 4 | 25.0 | 3 | 3 | 1 | 4 | ||||||||||
15 | Vicente Reyes | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | ||||||||||
17 | Ernest Paloto | 6 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 4 | 4 | 4 | 2 | |||||||
18 | Mitch Soon | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | ||||||
Total | 31 | 7 | 31 | 22.58064516 | 2 | 8 | 25 | 11 | 14 | 78.6 | 15 | 3 | 18 | 2 | 5 | 1 | 20 | 13 |