| TEAM | 1st | 2nd | 3rd | 4th | Total |
| Thousand Builders | 9 | 14 | 21 | 19 | 63 |
| TCCK | 7 | 8 | 17 | 25 | 57 |
| T H O U S A N D B U I L D E R S | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 6 | Carlo Lim | 19 | 6 | 11 | 54.5 | 1 | 1 | 100 | 4 | 4 | 100.0 | 3 | 3 | 2 | 5 | 4 | |||
| 0 | Edward Lim | 13 | 6 | 12 | 50.0 | 0 | 1 | 0 | 1 | 8 | 12.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 12 | Barry Uy | 9 | 2 | 5 | 40.0 | 0 | 1 | 0 | 5 | 8 | 62.5 | 4 | 3 | 7 | 1 | 2 | 3 | ||
| 77 | Steven Sau | 9 | 4 | 10 | 40.0 | 1 | 8 | 12.5 | 3 | 3 | 2 | 1 | 5 | ||||||
| 7 | Walter GO | 6 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
| 5 | Bernard Uy | 3 | 0 | 1 | 0.0 | 1 | 2 | 50 | 0 | 2 | 0.0 | 5 | 4 | 9 | 1 | 3 | 2 | 4 | |
| 10 | Peter Wee | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | ||||
| 55 | Francis sy | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 4 | 1 | 5 | 1 | 4 | 1 | 1 | |
| 33 | Dexter Go | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||
| 3 | Kenneth Kwok | 0 | 0 | ||||||||||||||||
| 9 | Jerald Lee | 0 | 0 | ||||||||||||||||
| 11 | Erickson Tan | 0 | 0 | ||||||||||||||||
| 15 | Marke Ngo | 0 | 0 | ||||||||||||||||
| 16 | Terrence Koo | 0 | |||||||||||||||||
| 88 | Edison Lim | 0 | |||||||||||||||||
| Total | 63 | 21 | 52 | 40.38461538 | 2 | 6 | 33.33333333 | 15 | 40 | 37.5 | 26 | 14 | 40 | 9 | 19 | 1 | 10 | 23 | |
| T C C K | |||||||||||||||||||
| No. | Name | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | FOULS | ||||||||
| made | attempts | %FG | made | attempts | 3pts% | made | attempts | FT% | def | off | total | ||||||||
| 5 | Jose Legaspi | 16 | 6 | 9 | 66.7 | 0 | 5 | 0 | 4 | 7 | 57.1 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 3 |
| 2 | Sheldon Ang | 10 | 3 | 3 | 100.0 | 1 | 3 | 33.33333333 | 1 | 1 | 100.0 | 4 | 4 | 1 | 1 | 1 | 5 | ||
| 17 | Ernest Paloto | 9 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 4 | 3 | 7 | 1 | 1 | 1 | 4 | ||||
| 9 | Abbie Cruz | 9 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 4 | 50.0 | 1 | 3 | ||||||
| 1 | Charles dela Cruz | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 1 | 2 | ||||||
| 12 | Stephen Go | 3 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 1 | 1 | 2 | ||||||||
| 8 | Meyrick Ang | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | |||||||
| 7 | Noel Ang | 2 | 1 | 1 | 100.0 | 1 | 1 | ||||||||||||
| 10 | Patrick Lim | 1 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 6 | 3 | 9 | 2 | 1 | 1 | 4 | ||||
| 18 | Mitch Soon | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 1 | |||||||||
| 3 | Tosky Sy | 0 | |||||||||||||||||
| 4 | Kirby King | 0 | 1 | 1 | |||||||||||||||
| 6 | Certino Yao | 0 | |||||||||||||||||
| 15 | Reyes | 0 | |||||||||||||||||
| Total | 57 | 19 | 38 | 50 | 2 | 10 | 20 | 13 | 28 | 46.4 | 24 | 11 | 35 | 8 | 7 | 2 | 10 | 25 | |























