Besman vs Lightforce
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
| 2 | Wednesday,
January 26, 2011 |
Besman
65 vs Lightforce 61 |
||||||||||||||||||
| 3 | Besman | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 5 | 30 | irvin sy | 22 | 6 | 13 | 46.2 | 2 | 6 | 33.33333 | 4 | 6 | 66.7 | 14 | 2 | 16 | 1 | 3 | 2 | 3 | 5 |
| 6 | 11 | mark chong | 16 | 6 | 9 | 66.7 | 0 | 4 | 0 | 4 | 8 | 50.0 | 10 | 3 | 13 | 1 | 2 | 1 | 5 | 2 |
| 7 | 10 | chris beltran | 9 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 4 | 1 | 5 | 2 | 3 | ||||||
| 8 | 8 | willie
wu |
4 | 2 | 4 | 50.0 | 0 | 1 | 0 | 2 | 1 | 3 | 5 | 4 | 2 | 2 | ||||
| 9 | 33 | ely jevon | 4 | 0 | 1 | 0.0 | 1 | 1 | 100 | 1 | 4 | 25.0 | 2 | 2 | 2 | 2 | ||||
| 10 | 2 | lester
chua |
4 | 1 | 5 | 20.0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 2 | 1 | 3 | 1 | 1 | ||
| 11 | 5 | johnson
tan |
4 | 2 | 4 | 50.0 | 1 | 1 | 1 | 1 | ||||||||||
| 12 | 24 | maynard
chua |
2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | ||||||||
| 13 | 22 | ken patrick
tan |
0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | |||||||||
| 14 | 17 | george
dy |
0 | 1 | 1 | |||||||||||||||
| 15 | 88 | lester
daza |
0 | 1 | 2 | |||||||||||||||
| 16 | 1 | matthew
sy |
0 | |||||||||||||||||
| 17 | 3 | archie
gaw |
0 | |||||||||||||||||
| 18 | 7 | jerry tan | 0 | |||||||||||||||||
| 19 | 9 | johnny
sy |
0 | |||||||||||||||||
| 20 | 12 | jericho
gaw |
0 | |||||||||||||||||
| 21 | 13 | francis
co |
0 | |||||||||||||||||
| 22 | 18 | paul dela
cruz |
0 | |||||||||||||||||
| 23 | Total | 65 | 21 | 51 | 41.17647 | 3 | 13 | 23.07692 | 14 | 26 | 53.8 | 37 | 8 | 45 | 8 | 13 | 3 | 19 | 20 | |
| 24 | ||||||||||||||||||||
| 25 | Lightforce | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 26 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 27 | 1 | Aldrin Yao | 17 | 3 | 7 | 42.9 | 2 | 5 | 40 | 5 | 7 | 71.4 | 8 | 1 | 9 | 3 | 1 | 2 | 2 | |
| 28 | 2 | Kenno Yao | 17 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 2 | 2 | 1 | 3 | |||||||
| 29 | 4 | Pete Chin | 13 | 4 | 12 | 33.3 | 1 | 7 | 14.28571 | 2 | 4 | 50.0 | 3 | 4 | 7 | 1 | 3 | |||
| 30 | 8 | Kevin Yao | 4 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 5 | 3 | 8 | 1 | 5 | 1 | 4 | ||||
| 31 | 11 | Heintjie Yao | 3 | 1 | 3 | 33.33333 | 1 | 2 | 3 | 1 | 1 | |||||||||
| 32 | 14 | Michael Yao | 3 | 0 | 3 | 0.0 | 1 | 4 | 25 | 2 | 1 | 3 | 1 | 1 | ||||||
| 33 | 0 | John Paul Chang | 2 | 1 | 3 | 33.3 | 5 | 6 | 11 | 2 | 5 | |||||||||
| 34 | 99 | Patrick Yao | 2 | 1 | 5 | 20.0 | 3 | 2 | 5 | 1 | 5 | |||||||||
| 35 | 5 | Paul Yao | 0 | 0 | 1 | 0.0 | 3 | 3 | 1 | |||||||||||
| 36 | 18 | Fortunato Chua | ||||||||||||||||||
| 37 | 6 | Owen Que | ||||||||||||||||||
| 38 | 17 | Mark Choa | ||||||||||||||||||
| 39 | 20 | Jarett Yao | ||||||||||||||||||
| 40 | 45 | Sherwin Yao | ||||||||||||||||||
| 41 | Total | 61 | 16 | 49 | 32.65306 | 5 | 19 | 26.31579 | 14 | 23 | 60.9 | 32 | 19 | 51 | 8 | 12 | 1 | 5 | 19 | |
| 42 | No. 8 Kevin Yao – Warning
for continuous complaining |
|||||||||||||||||||
| 43 | ||||||||||||||||||||
| 44 | Besman | 8 | 16 | 14 | 27 | 65 | ||||||||||||||
| 45 | Lightforce | 10 | 18 | 8 | 25 | 61 | ||||||||||||||
Haco vs Sanzei
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
| 2 | Wednesday,
January 26, 2011 |
Haco
Swiss 86 vs Sanzei 49 |
||||||||||||||||||
| 3 | Haco Swiss | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 5 | 9 | Angelo Lim | 13 | 4 | 11 | 36.4 | 1 | 4 | 25 | 2 | 3 | 66.7 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | |
| 6 | 24 | Christopher Tiu | 12 | 6 | 10 | 60.0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | |||||||
| 7 | 92 | Ronald Limsin | 11 | 4 | 12 | 33.3 | 3 | 4 | 75.0 | 5 | 4 | 9 | 1 | 3 | 2 | 1 | 3 | |||
| 8 | 17 | Bryan Bernabe | 11 | 3 | 8 | 37.5 | 1 | 5 | 20 | 2 | 2 | 100.0 | 3 | 1 | 4 | 2 | 3 | |||
| 9 | 34 | Kenneth Kwa | 9 | 2 | 5 | 40.0 | 1 | 4 | 25 | 2 | 5 | 40.0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | |
| 10 | 7 | Casper Ngo | 9 | 3 | 6 | 50.0 | 1 | 3 | 33.33333 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| 11 | 29 | Jefferson Lee | 7 | 2 | 5 | 40.0 | 1 | 2 | 50 | 2 | 2 | 3 | 2 | 3 | ||||||
| 12 | 5 | Dayle Robin Ng | 6 | 3 | 6 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 5 | 4 | 9 | 2 | 2 | 3 | ||
| 13 | 19 | Richard Limsin | 6 | 3 | 9 | 33.3 | 4 | 4 | 1 | 2 | 1 | |||||||||
| 14 | 3 | Jeffrey Kwa | 2 | 1 | 3 | 33.3 | 0 | 3 | 0 | 4 | 2 | 6 | 1 | 1 | 3 | |||||
| 15 | 10 | Jason Chua | ||||||||||||||||||
| 16 | 15 | John Christoper Tan | ||||||||||||||||||
| 17 | 32 | Bryant Howard Yu | ||||||||||||||||||
| 18 | Total | 86 | 31 | 75 | 41.33333 | 5 | 25 | 20 | 9 | 16 | 56.3 | 30 | 18 | 48 | 6 | 21 | 5 | 10 | 19 | |
| 19 | No. 92 Ronald
Limsin Warning for Second Motion |
|||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | Sanzei | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 23 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 24 | 21 | Godwin Yu | 12 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 5 | 1 | 6 | 1 | 1 | ||||||
| 25 | 1 | Edward Lim | 11 | 1 | 5 | 20.0 | 2 | 4 | 50 | 3 | 6 | 50.0 | 0 | 4 | 1 | |||||
| 26 | 14 | Mitch Soon | 9 | 2 | 2 | 100.0 | 1 | 1 | 100 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | |
| 27 | 11 | Edison Lim | 6 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 15 | 1 | 16 | 1 | |||||||
| 28 | 5 | Bernard Uy | 4 | 2 | 5 | 40.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4 | 4 | 1 | 3 | ||||
| 29 | 33 | Dexter Go | 4 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 2 | 2 | ||||||||
| 30 | 10 | Francis Sy | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| 31 | 3 | Gale Go | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | |||||
| 32 | 16 | Terrence Koo | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| 33 | 7 | Harold Go | 0 | 1 | 1 | 1 | 2 | |||||||||||||
| 34 | 17 | Kenneth Kwok | 0 | 0 | 2 | 0.0 | 0 | 1 | ||||||||||||
| 35 | 2 | Steven Sau | ||||||||||||||||||
| 36 | 6 | Carlo Lim | ||||||||||||||||||
| 37 | 12 | Barry Uy | ||||||||||||||||||
| 38 | 15 | Marke Ngo | ||||||||||||||||||
| 39 | 78 | Walter Go | ||||||||||||||||||
| 40 | Total | 49 | 16 | 43 | 37.20930 | 3 | 9 | 33.33333 | 8 | 22 | 36.4 | 30 | 4 | 34 | 8 | 11 | 3 | 8 | 9 | |
| 41 | ||||||||||||||||||||
| 42 | ||||||||||||||||||||
| 43 | Haco Swiss | 18 | 29 | 17 | 22 | 86 | ||||||||||||||
| 44 | Byzmo | 21 | 9 | 8 | 11 | 49 | ||||||||||||||

























