Garage One vs Snowbird
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
| 2 | Sunday,
January 23, 2011 |
Garage
One 70 vs Snowbird 52 |
||||||||||||||||||
| 3 | Garage
One |
Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 5 | 17 | William So | 20 | 9 | 14 | 64.3 | 2 | 3 | 66.7 | 4 | 1 | 5 | 2 | 3 | 4 | |||||
| 6 | 15 | Stephen Chua | 16 | 6 | 11 | 54.5 | 1 | 1 | 100 | 1 | 3 | 33.3 | 3 | 3 | 2 | 3 | 6 | 1 | ||
| 7 | 24 | Philip Yap | 13 | 1 | 7 | 14.3 | 3 | 7 | 42.85714 | 2 | 5 | 40.0 | 9 | 9 | 1 | 2 | 2 | |||
| 8 | 13 | Glendon Co | 7 | 3 | 11 | 27.3 | 0 | 5 | 0 | 1 | 1 | 8 | 3 | 11 | 4 | 3 | 3 | |||
| 9 | 19 | Jefferson Ongteco | 6 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 5 | 7 | 12 | 1 | |||||||
| 10 | 3 | Jiet See | 5 | 1 | 5 | 20.0 | 1 | 3 | 33.33333 | 5 | 2 | 7 | 1 | 1 | ||||||
| 11 | 21 | Steven Quan | 3 | 1 | 5 | 20.0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 9 | 3 | 12 | 2 | 1 | 3 | ||
| 12 | 2 | Benny Chua | 0 | 0 | 4 | 0.0 | 1 | 1 | 3 | 4 | ||||||||||
| 13 | 6 | Matthew Haw | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | ||||||||||
| 14 | 8 | Tristan See | 0 | |||||||||||||||||
| 15 | 11 | Irwin Pua | 0 | |||||||||||||||||
| 16 | 14 | Davidson Kho | 0 | |||||||||||||||||
| 17 | 16 | Samuel Aganda | 0 | |||||||||||||||||
| 18 | 18 | Stewart Velmonte | 0 | |||||||||||||||||
| 19 | 34 | Abraham Uy | 0 | |||||||||||||||||
| 20 | 0 | Conrad Herera | 0 | |||||||||||||||||
| 21 | Coach Johannes Go | |||||||||||||||||||
| 22 | Total | 70 | 22 | 65 | 33.84615 | 5 | 17 | 29.41176 | 11 | 18 | 61.1 | 44 | 16 | 60 | 3 | 10 | 3 | 19 | 20 | |
| 23 | ||||||||||||||||||||
| 24 | Snowbird | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 25 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 26 | 4 | Marvin Geronimo | 16 | 6 | 11 | 54.5 | 0 | 6 | 0 | 4 | 11 | 36.4 | 4 | 4 | 4 | 2 | 2 | 1 | ||
| 27 | 12 | Rendell Ching | 9 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 7 | 1 | 8 | 1 | 3 | 2 | |||||
| 28 | 23 | Lance Dy | 8 | 1 | 5 | 20.0 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 4 | 4 | 3 | 3 | 4 | |||
| 29 | 33 | Chino Guasa | 7 | 3 | 8 | 37.5 | 0 | 4 | 0 | 1 | 1 | 100.0 | 9 | 3 | 12 | 1 | 2 | 2 | 2 | |
| 30 | 8 | Austin de Vera | 4 | 4 | 4 | 100.0 | 0 | 3 | ||||||||||||
| 31 | 18 | Paxton Or | 2 | 1 | 3 | 33.3 | 6 | 6 | 1 | 1 | 1 | |||||||||
| 32 | 2 | Matthew Ong | 2 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 2 | 2 | ||||||||
| 33 | 3 | Lawrence Co | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | ||||||||||
| 34 | 11 | Nelson Chua | 2 | 1 | 4 | 25.0 | 1 | 1 | ||||||||||||
| 35 | 6 | Russell Sy | 0 | |||||||||||||||||
| 36 | 7 | Von Pelaez | 0 | |||||||||||||||||
| 37 | 15 | Jonathan Chua | 0 | |||||||||||||||||
| 38 | 16 | Robert Sy | 0 | |||||||||||||||||
| 39 | 17 | Ralph Chong | 0 | 0 | 1 | 0 | ||||||||||||||
| 40 | 27 | Mike Guiao | ||||||||||||||||||
| 41 | 42 | Victor Ramoy | ||||||||||||||||||
| 42 | 45 | Charles Kho | ||||||||||||||||||
| 43 | 55 | Rodney Gonzales | ||||||||||||||||||
| 44 | Coach
Jason Ang |
|||||||||||||||||||
| 45 | Total | 52 | 18 | 46 | 39.13043 | 1 | 20 | 5 | 13 | 23 | 56.5 | 32 | 5 | 37 | 8 | 9 | 0 | 12 | 17 | |
| 46 | ||||||||||||||||||||
| 47 | ||||||||||||||||||||
| 48 | Garage
One |
10 | 36 | 50 | 70 | |||||||||||||||
| 49 | Snowbird | 9 | 17 | 33 | 52 | |||||||||||||||
Gerry's Grill vs Capt burger
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
| 2 | Sunday,
January 23, 2011 |
Gerry's
Grill 83 vs Celadon-Captain's Burger 38 |
||||||||||||||||||
| 3 | Gerry's
Grill |
Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 5 | 7 | Kenson Ng | 20 | 4 | 6 | 66.7 | 2 | 4 | 50 | 6 | 8 | 75.0 | 7 | 7 | 2 | |||||
| 6 | 32 | Ace Balagtas | 12 | 6 | 13 | 46.2 | 1 | 1 | 2 | 1 | 1 | |||||||||
| 7 | 22 | Manchesteve Uy | 11 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 10 | 7 | 17 | 1 | 2 | 1 | |||||
| 8 | 34 | Daryll Tan | 8 | 4 | 5 | 80.0 | 11 | 4 | 15 | 1 | 6 | 1 | 1 | |||||||
| 9 | 1 | Jeff Lee | 8 | 2 | 5 | 40.0 | 1 | 2 | 50 | 1 | 2 | 50.0 | 0 | |||||||
| 10 | 2 | Carter Lee | 7 | 3 | 2 | 150.0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 2 | 4 | ||||||
| 11 | 5 | Jansen Tan | 6 | 3 | 6 | 50.0 | 1 | 1 | 2 | 4 | 1 | |||||||||
| 12 | 3 | Roberto Seelin | 4 | 4 | 4 | 100.0 | 2 | 3 | 5 | 1 | 1 | |||||||||
| 13 | 8 | Christian Cheng | 3 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 1 | 2 | |||
| 14 | 6 | Joemar Albino | 2 | 1 | 4 | 25.0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | |||||
| 15 | 24 | Aldrich Chan | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 1 | |||
| 16 | 10 | Bryan Ang | 0 | |||||||||||||||||
| 17 | 15 | Derrick Cantong | 0 | |||||||||||||||||
| 18 | Coach
Christian Cheng |
|||||||||||||||||||
| 19 | Total | 83 | 30 | 57 | 52.63158 | 3 | 11 | 27.27273 | 14 | 28 | 50.0 | 38 | 16 | 54 | 15 | 9 | 6 | 3 | 13 | |
| 20 | ||||||||||||||||||||
| 21 | Capt Burger | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 22 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 23 | 3 | Benhur Quing Jr | 11 | 4 | 12 | 33.3 | 1 | 6 | 16.66667 | 0 | 3 | 0.0 | 2 | 3 | 5 | 2 | 3 | 5 | 5 | |
| 24 | 12 | Marlon Geronimo | 6 | 3 | 5 | 60.0 | 0 | 4 | 0 | 2 | 1 | 3 | 2 | 1 | ||||||
| 25 | 9 | Allan Chua | 4 | 1 | 6 | 16.7 | 0 | 2 | 0 | 2 | 2 | 100.0 | 6 | 2 | 8 | 1 | 1 | 2 | 1 | 5 |
| 26 | 4 | Manchesfer Uy | 4 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 3 | 3 | 6 | 2 | 1 | 3 | |||||
| 27 | 6 | Jan Daniel Bernabe | 4 | 0 | 4 | 0.0 | 1 | 4 | 25 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 3 | ||
| 28 | 17 | Engelbert Martinez | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 3 | 4 | 2 | ||||||
| 29 | 34 | Jack Chan | 3 | 1 | 2 | 50 | 0 | |||||||||||||
| 30 | 15 | Matthew Malaki | 2 | 1 | 4 | 25.0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||
| 31 | 7 | Abraham Co | 0 | 0 | 5 | 0.0 | 3 | 2 | 5 | 1 | 3 | 1 | ||||||||
| 32 | 28 | Paul Derrick Tan | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | ||||||
| 33 | 0 | Patrick Tan | ||||||||||||||||||
| 34 | 5 | Daleson Uy | ||||||||||||||||||
| 35 | 8 | Andrew Ang | ||||||||||||||||||
| 36 | 11 | Jonas Ngo | ||||||||||||||||||
| 37 | 20 | Bradley Chong | ||||||||||||||||||
| 38 | Coach
Heintjie Tan |
|||||||||||||||||||
| 39 | Total | 38 | 13 | 54 | 24.07407 | 3 | 22 | 13.63636 | 3 | 10 | 30.0 | 23 | 12 | 35 | 3 | 12 | 5 | 18 | 21 | |
| 40 | ||||||||||||||||||||
| 41 | Gerry's Grill | 21 | 20 | 19 | 23 | 83 | ||||||||||||||
| 42 | Capt's Burger | 6 | 6 | 12 | 14 | 38 | ||||||||||||||
Wishcraft vs Koba
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
|||||||||||||||||||||
| 2 | Sunday,
January 23, 2011 |
Wishcraft
69 vs Koba 66 |
|||||||||||||||||||||
| 3 | Wishcraft | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | ||||||||||||
| 4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | |||||||||
| 5 | 10 | Mandee Yao | 18 | 6 | 8 | 75.0 | 2 | 10 | 20 | 0 | 3 | 0.0 | 2 | 3 | 5 | 1 | 1 | 5 | |||||
| 6 | 16 | Jonathan Yu | 15 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 6 | 2 | 8 | 4 | 2 | 3 | 4 | |||||||
| 7 | 13 | Andy Nelson Tan | 12 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 15 | 3 | 18 | 1 | 1 | 3 | ||||||||
| 8 | 2 | Roderick Chua | 11 | 2 | 3 | 66.7 | 2 | 8 | 25 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | 1 | ||||||
| 9 | 7 | Cary Brian Sy | 6 | 2 | 7 | 28.6 | 0 | 1 | 0 | 2 | 7 | 28.6 | 7 | 2 | 9 | 1 | |||||||
| 10 | 14 | Andrew Ang | 4 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | |||||||||||||
| 11 | 12 | Leo Licayan | 2 | 1 | 6 | 16.7 | 1 | 2 | 3 | 1 | 4 | 3 | |||||||||||
| 12 | 20 | Richard Tan | 1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | ||||||||||
| 13 | 30 | Jack Co | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | a | ||||||||||||
| 14 | 9 | Chiman Ng | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | |||||||||||||
| 15 | 15 | Joseph Yu | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 4 | ||||||||||||
| 16 | 4 | Kenny Tee | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 3 | |||||||||||
| 17 | 1 | Edmund Tang | |||||||||||||||||||||
| 18 | 8 | Alexander G. Tan | |||||||||||||||||||||
| 19 | 21 | Marshall Ongteco | |||||||||||||||||||||
| 20 | 23 | Arvin Carvajal | |||||||||||||||||||||
| 21 | 54 | Jerry Ong | |||||||||||||||||||||
| 22 | Total | 69 | 23 | 60 | 38.33333 | 4 | 23 | 17.39130 | 11 | 33 | 33.3 | 40 | 16 | 56 | 5 | 9 | 1 | 18 | 23 | ||||
| 23 | No. 15 Jospeh
Yu – Warning for continuous complaining |
||||||||||||||||||||||
| 24 | No. 14 Andrew
Ang – Warning for 2nd Motion |
||||||||||||||||||||||
| 25 | |||||||||||||||||||||||
| 26 | Koba | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | ||||||||||||
| 27 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | |||||||||
| 28 | 4 | JV Ong | 26 | 4 | 16 | 25.0 | 5 | 9 | 55.55556 | 3 | 8 | 37.5 | 4 | 2 | 6 | 2 | 5 | 3 | |||||
| 29 | 3 | Edwin Herrera | 14 | 4 | 6 | 66.7 | 1 | 4 | 25 | 3 | 4 | 75.0 | 3 | 3 | 6 | 1 | 1 | ||||||
| 30 | 32 | Mike Sia | 6 | 3 | 11 | 27.3 | 2 | 2 | 1 | 1 | 1 | 5 | |||||||||||
| 31 | 30 | Emman Chua | 5 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 5 | 4 | 9 | 2 | 3 | |||||||||
| 32 | 16 | Edwin Yap | 3 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 6 | 5 | 11 | 1 | 1 | 2 | 3 | ||||
| 33 | 13 | Sid Abrigo | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 4 | 1 | 3 | ||||||||
| 34 | 8 | Sherwin Ngo | 3 | 1 | 2 | 50 | 4 | 4 | |||||||||||||||
| 35 | 7 | Jerry Ong | 3 | 1 | 3 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 3 | |||||
| 36 | 18 | Ramil Ting | 2 | 1 | 2 | 50.0 | 0 | ||||||||||||||||
| 37 | 26 | Kirby Tan | 1 | 0 | 3 | 0.0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
| 38 | 15 | Tony Sy | 0 | 2 | 1 | 3 | 1 | 3 | |||||||||||||||
| 39 | 17 | Philip Yulo | 0 | 0 | 3 | 0 | 1 | 1 | 1 | ||||||||||||||
| 40 | 5 | Jason So | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | ||||||||||||||
| 41 | 12 | Jared Sy | |||||||||||||||||||||
| 42 | 19 | Julian Gaw | |||||||||||||||||||||
| 43 | 20 | Chris Sy | |||||||||||||||||||||
| 44 | 24 | Michael Garcia | |||||||||||||||||||||
| 45 | 40 | Nicky Yao | |||||||||||||||||||||
| 46 | Total | 66 | 17 | 50 | 34 | 7 | 24 | 29.16667 | 11 | 23 | 47.8 | 33 | 20 | 53 | 8 | 11 | 6 | 3 | 27 | ||||
| 47 | No. 156 Edwin
Yap & No. 32 Mike Sia – Warning for continuous complaining |
||||||||||||||||||||||
| 48 | |||||||||||||||||||||||
| 49 | Wishcraft | 17 | 8 | 18 | 26 | 69 | |||||||||||||||||
| 50 | Koba | 15 | 17 | 13 | 21 | 66 | |||||||||||||||||
Byzmo vs B'One
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
| 2 | Sunday,
January 23, 2011 |
Byzmo
88 vs B'one 62 |
||||||||||||||||||
| 3 | Byzmo | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 5 | 4 | Paul Tan | 14 | 4 | 10 | 40.0 | 6 | 8 | 75.0 | 4 | 4 | 8 | 2 | 2 | 2 | |||||
| 6 | 22 | John Paulo
Tan |
14 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 5 | 5 | 1 | 1 | 4 | ||||||
| 7 | 21 | Aristotle Chang | 14 | 4 | 7 | 57.1 | 0 | 2 | 0 | 6 | 7 | 85.7 | 0 | 1 | 1 | 2 | ||||
| 8 | 10 | Mark Lee | 13 | 5 | 9 | 55.6 | 1 | 3 | 33.33333 | 0 | 2 | 0.0 | 1 | 1 | 2 | 4 | 3 | |||
| 9 | 20 | Peter Chao | 12 | 2 | 8 | 25.0 | 1 | 1 | 100 | 5 | 8 | 62.5 | 1 | 7 | 8 | 1 | 2 | 2 | ||
| 10 | 16 | Kenneth Dela Cruz | 6 | 3 | 7 | 42.9 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | |||||
| 11 | 5 | Kester Lim | 4 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | |||
| 12 | 7 | Wesley Ching | 4 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 4 | 1 | 5 | 1 | 1 | 4 | 3 | ||||
| 13 | 13 | Kingslee See | 4 | 2 | 6 | 33.3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | |||||
| 14 | 1 | Garett Gan | 2 | 1 | 3 | 33.3 | 1 | 1 | 1 | 1 | ||||||||||
| 15 | 33 | Adrian Chua | 1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | 3 | 3 | |||||
| 16 | 6 | Johnson Ching | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 1 | |||||||||
| 17 | 24 | Cris Gamboa | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | |||||
| 18 | 14 | Rex Tan | 0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 4 | ||||||||||
| 19 | 0 | Jolyon Lim | 0 | |||||||||||||||||
| 20 | 9 | Brian Co | 0 | 1 | 1 | |||||||||||||||
| 21 | 59 | Maximillian Chua | 0 | |||||||||||||||||
| 22 | 99 | Darwin Lim | 0 | |||||||||||||||||
| 23 | Total | 88 | 28 | 73 | 38.35616 | 2 | 13 | 15.38462 | 26 | 44 | 59.1 | 27 | 20 | 47 | 7 | 13 | 6 | 27 | 30 | |
| 24 | Warning
Byzmo Bench |
|||||||||||||||||||
|
25 |
No. 6 – Warning
for Technical Foul |
|||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | B'One | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
| 28 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
| 29 | 10 | Earl Sy | 20 | 6 | 14 | 42.9 | 8 | 15 | 53.3 | 3 | 2 | 5 | 2 | 6 | 4 | |||||
| 30 | 19 | Christian Bacolot | 16 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 2 | 8 | 10 | 1 | 1 | 1 | 4 | ||||
| 31 | 5 | Jose Legaspi | 6 | 0 | 3 | 0.0 | 0 | 2 | 0 | 6 | 10 | 60.0 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 4 |
| 32 | 17 | Ernest Palloto | 6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | |||||||
| 33 | 21 | Eric Romero | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 2 | 2 | ||||||
| 34 | 4 | Arthur Sy | 2 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 2 | 3 | 5 | 2 | 2 | 4 | |||||
| 35 | 1 | Patrick Joseph Lim | 2 | 1 | 5 | 20.0 | 1 | 1 | 2 | 3 | ||||||||||
| 36 | 6 | Sheldon Ang | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | ||||||
| 37 | 11 | Jovan Sy | 2 | 1 | 1 | 100.0 | 1 | 1 | 1 | 2 | ||||||||||
| 38 | 33 | Terrell Tan | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | |||||||||||
| 39 | 7 | Charles dela Cruz | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | ||||
| 40 | 9 | Robert Te | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | ||||||||||
| 41 | 8 | Kirby King | 0 | 1 | ||||||||||||||||
| 42 | 16 | Franniel Bacobo | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | ||||||||||
| 43 | 3 | Jerald Lee | 0 | |||||||||||||||||
| 44 | 13 | Vincent Lim | 0 | |||||||||||||||||
| 45 | 20 | Joaquin Aganda | ||||||||||||||||||
| 46 | Total | 62 | 21 | 54 | 38.88889 | 0 | 6 | 0 | 20 | 44 | 45.5 | 19 | 27 | 46 | 4 | 12 | 6 | 14 | 33 | |
| 47 | Unsportsmanlike Foul No.
5 Jose Legaspi |
|||||||||||||||||||
| 48 | ||||||||||||||||||||
| 49 | Byzmo | 26 | 23 | 16 | 23 | 88 | ||||||||||||||
| 50 | B One | 13 | 17 | 13 | 19 | 62 | ||||||||||||||

























