Wishcraft vs B'one
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
2 | Wednesday,
January 19, 2011 |
Wishcraft
82 vs B'One 49 |
||||||||||||||||||
3 | Wishcraft | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
5 | 8 | Alexander G. Tan | 17 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 4 | 3 | 7 | 2 | 2 | 3 | 2 | ||||
6 | 10 | Mandee Yao | 17 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 2 | 1 | 3 | 3 | ||||||
7 | 9 | Chiman Ng | 12 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 1 | 4 | 2 | 1 | 3 | |||||
8 | 30 | Jack Co | 10 | 2 | 5 | 40.0 | 2 | 4 | 50 | 5 | 1 | 6 | 2 | 1 | 3 | |||||
9 | 15 | Joseph Yu | 7 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 1 | 1 | ||||||||
10 | 23 | Arvin Carvajal | 6 | 3 | 6 | 50.0 | 4 | 3 | 7 | 1 | 2 | 1 | ||||||||
11 | 4 | Kenny Tee | 5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 5 | 2 | |||||||
12 | 20 | Richard Tan | 4 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 6 | 5 | 11 | 1 | 2 | 1 | |||||
13 | 1 | Edmund Tang | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 1 | 4 | 1 | 2 | 2 | |||||
14 | 16 | Jonathan Yu | 2 | 2 | 2 | 100.0 | 0 | 3 | 1 | |||||||||||
15 | 13 | Andy Nelson Tan | 0 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
16 | 54 | Jerry Ong | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | ||||||||||
17 | 21 | Marshall Ongteco | 0 | 1 | 1 | 1 | 1 | |||||||||||||
18 | 2 | Roderick Chua | 0 | 0 | ||||||||||||||||
19 | 7 | Cary Brian Sy | 0 | 0 | ||||||||||||||||
20 | 12 | Leo Licayan | 0 | 0 | ||||||||||||||||
21 | 14 | Andrew Ang | 0 | 0 | ||||||||||||||||
22 | Coach Juno Ongteco | |||||||||||||||||||
23 | Total | 82 | 27 | 55 | 49.09091 | 6 | 15 | 40 | 10 | 21 | 47.6 | 35 | 15 | 50 | 14 | 8 | 3 | 21 | 14 | |
24 | ||||||||||||||||||||
25 | B'One | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
26 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
27 | 10 | Earl Sy | 20 | 7 | 13 | 53.8 | 0 | 1 | 0 | 6 | 8 | 75.0 | 4 | 4 | 1 | 1 | 7 | 2 | ||
28 | 5 | Jose Legaspi | 10 | 2 | 10 | 20.0 | 1 | 6 | 16.66667 | 3 | 6 | 50.0 | 3 | 3 | 1 | 3 | 6 | 4 | ||
29 | 16 | Franniel Bacobo | 6 | 0 | 1 | 0.0 | 2 | 5 | 40 | 0 | 2 | 1 | ||||||||
30 | 19 | Christian Bacolot | 4 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 4 | 4 | 8 | 1 | 1 | 1 | |||||
31 | 17 | Ernest Palloto | 4 | 1 | 6 | 16.7 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 2 | 1 | 2 | ||||
32 | 6 | Sheldon Ang | 3 | 0 | 1 | 0.0 | 1 | 4 | 25 | 2 | 2 | 3 | 5 | |||||||
33 | 21 | Eric Romero | 2 | 1 | 4 | 25.0 | 4 | 2 | 6 | 2 | 1 | |||||||||
34 | 1 | Patrick Joseph Lim | 0 | 0 | 3 | 0.0 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||
35 | 4 | Arthur Sy | 0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 3 | ||||||||||
36 | 3 | Jerald Lee | 0 | 0 | 2 | 0.0 | 1 | 1 | ||||||||||||
37 | 9 | Robert Te | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 2 | ||||||||||
38 | 11 | Jovan Sy | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | |||||||
39 | 8 | Kirby King | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | |||||||||
40 | 7 | Charles dela Cruz | 0 | |||||||||||||||||
41 | 13 | Vincent Lim | 0 | |||||||||||||||||
42 | 20 | Joaquin Aganda | 0 | 0 | 2 | 0.0 | ||||||||||||||
43 | 33 | Terrell Tan | 0 | 0 | 2 | 0.0 | 1 | |||||||||||||
44 | Coach
Rey Go |
|||||||||||||||||||
45 | Total | 49 | 13 | 57 | 22.80702 | 4 | 22 | 18.18182 | 11 | 22 | 50.0 | 27 | 9 | 36 | 3 | 15 | 3 | 23 | 18 | |
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | Wishcraft | 27 | 52 | 65 | 82 | |||||||||||||||
49 | B'One | 12 | 26 | 47 | 49 |
Snowbird vs Gerry's Grill
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRACE
ALUMNI BASKETBALL LEAGUE |
Fellowship
Division |
||||||||||||||||||
2 | Wednesday,
January 19, 2011 |
Snowbird
87 vs Gerry's Grill 83 (O.T.) |
||||||||||||||||||
3 | Snowbird | Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
4 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
5 | 23 | Lance Dy | 24 | 8 | 18 | 44.4 | 2 | 8 | 25 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 5 | 2 | |
6 | 4 | Marvin Geronimo | 22 | 4 | 12 | 33.3 | 2 | 5 | 40 | 8 | 14 | 57.1 | 4 | 4 | 2 | 2 | 2 | 4 | ||
7 | 33 | Chino Guasa | 15 | 5 | 14 | 35.7 | 1 | 3 | 33.33333 | 2 | 2 | 100.0 | 10 | 2 | 12 | 2 | 1 | 1 | 5 | |
8 | 42 | Victor Ramoy | 11 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 17 | 17 | 1 | 2 | 3 | ||||||
9 | 18 | Paxton Or | 6 | 3 | 5 | 60.0 | 0 | 5 | ||||||||||||
10 | 12 | Rendell Ching | 3 | 1 | 9 | 11.1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 1 | 2 | 4 | |
11 | 21 | Matthew Ong | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 4 | 2 | 3 | 2 | |||||
12 | 27 | Mike Guiao | 3 | 1 | 3 | 33.33333 | ||||||||||||||
13 | 3 | Lawrence Co | 0 | |||||||||||||||||
14 | 6 | Russell Sy | 0 | |||||||||||||||||
15 | 7 | Von Pelaez | 0 | 1 | ||||||||||||||||
16 | 8 | Austin de Vera | 0 | |||||||||||||||||
17 | 11 | Nelson Chua | 0 | |||||||||||||||||
18 | 15 | Jonathan Chua | 0 | |||||||||||||||||
19 | 16 | Robert Sy | 0 | |||||||||||||||||
20 | 17 | Ralph Chong | 0 | |||||||||||||||||
21 | 45 | Charles Kho | 0 | |||||||||||||||||
22 | 55 | Rodney Gonzales | 0 | |||||||||||||||||
23 | Coach
Jason Ang |
|||||||||||||||||||
24 | Total | 87 | 25 | 67 | 37.31343 | 6 | 20 | 30 | 19 | 27 | 70.4 | 41 | 4 | 45 | 11 | 10 | 0 | 14 | 25 | |
25 | ||||||||||||||||||||
26 | Gerry's
Grill |
Pts | 2pt FG | 3pt FG | Free Throws | Rebounds | assists | steals | blocks | TO | Fouls | |||||||||
27 | No. | Players | Made | Attempts | %FG | Made | Attempts | 3pts% | Made | Attempts | FT% | Def | Off | Total | ||||||
28 | 7 | Kenson Ng | 28 | 13 | 22 | 59.1 | 0 | 4 | 0 | 2 | 3 | 66.7 | 8 | 8 | 1 | 1 | 2 | 1 | 2 | |
29 | 6 | Joemar Albino | 17 | 2 | 13 | 15.4 | 3 | 4 | 75 | 4 | 9 | 44.4 | 1 | 4 | 5 | 4 | 1 | 4 | 5 | |
30 | 22 | Manchesteve Uy | 15 | 7 | 12 | 58.3 | 1 | 5 | 20.0 | 12 | 2 | 14 | 4 | 1 | ||||||
31 | 32 | Ace Balagtas | 12 | 4 | 16 | 25.0 | 0 | 5 | 0 | 4 | 11 | 36.4 | 2 | 1 | 3 | 4 | 3 | |||
32 | 34 | Daryll Tan | 9 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 7 | 14 | 21 | 1 | 2 | 4 | |||||
33 | 2 | Carter Lee | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 2 | ||||||
34 | 10 | Bryan Ang | 1 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | |||||||
35 | 3 | Roberto Seelin | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | 1 | |||||||||
36 | 24 | Aldrich Chan | 0 | 0 | 2 | 0.0 | 0 | 6 | 0 | 1 | 1 | 2 | ||||||||
37 | 15 | Derrick Cantong | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | ||||||||||
38 | 1 | Jeff Lee | 0 | 0 | 1 | 0.0 | 1 | 1 | ||||||||||||
39 | 5 | Jansen Tan | 0 | 0 | ||||||||||||||||
40 | 8 | Christian Cheng | 0 | 0 | 4 | 0 | 0 | 1 | ||||||||||||
41 | Coach
Christian Cheng |
|||||||||||||||||||
42 | Total | 83 | 29 | 83 | 34.93976 | 3 | 23 | 13.04348 | 16 | 36 | 44.4 | 37 | 24 | 61 | 5 | 4 | 6 | 16 | 23 | |
43 | ||||||||||||||||||||
44 | Snowbird | 16 | 22 | 15 | 20 | 14 | 87 | |||||||||||||
45 | Gerry's Grill | 11 | 18 | 28 | 16 | 10 | 83 |