
Download a Copy of the Schedule
| 12th Chiang San Ching Memorial Cup |
| W – L | W – L | ||||||||||
| CKSC | Chiang Kai Shek College | 6 – 2 | PTSA | Philippine Tiong Se Academy | 4 – 4 | ||||||
| SSHS | St.Stephen High School | 3 – 5 | XS | Xavier School | 8 – 0 | ||||||
| GCC | Grace Christian College | 2 – 6 | SYS | Phil. Sun Yat Sen High School | 4 – 4 | ||||||
| HCHS | Hope Christian High School | 7 – 1 | PCC | Philippine Cultural College | 2 – 6 | ||||||
| MHCHS | Makati-Hope Christian HS | 0 – 8 | |||||||||
| LIGHT | DARK | W – L | LIGHT | DARK | W – L | ||||||
| Sunday, March 29, 2009 | BC Gym | Thurs, April 23, 2009 | SSHS Gym | ||||||||
| 1 | 1:30 PM | GCC | vs | HCHS | 41 / 83 | 23 | 4:00 PM | PCC | vs | XS | 62 / 102 |
| 2 | 3:00 PM | CKSC | vs | XS | 48 / 55 | 24 | 5:30 PM | SSHS | vs | HCHS | 56 / 77 |
| 3 | 4:30 PM | MHCHS | vs | PTSA | 62 / 95 | ||||||
| Tues, March 31, 2009 | PCC Gym | Sunday, April 26, 2009 | BC Gym | ||||||||
| 4 | 4:00 PM | HCHS | vs | MHCHS | 90 / 41 | 25 | 1:00 PM | XS | vs | MHCHS | 101 / 54 |
| 5 | 5:30 PM | XS | vs | SYS | 95 / 69 | 26 | 2:30 PM | SYS | vs | PTSA | 65 / 64 |
| 27 | 4:00 PM | PCC | vs | SSHS | 49 / 61 | ||||||
| 28 | 5:30 PM | CKSC | vs | HCHS | 53 / 71 | ||||||
| Thurs, April 02, 2009 | SSHS Gym | Tues, April 28, 2009 | SSHS Gym | ||||||||
| 6 | 4:00 PM | PTSA | vs | CKSC | 52 / 79 | 29 | 4:00 PM | MHCHS | vs | GCC | 50 / 93 |
| 7 | 5:30 PM | GCC | vs | XS | 35 / 116 | 30 | 5:30 PM | SSHS | vs | SYS | 60 / 68 |
| Sun, April 05, 2009 | BC Gym | Thurs, April 30, 2009 | PCC Gym | ||||||||
| 8 | 1:00 PM | CKSC | vs | SYS | 81 / 67 | 31 | 4:00 PM | GCC | vs | PCC | 68 / 76 |
| 9 | 2:30 PM | XS | vs | HCHS | 75 / 72 | 32 | 5:30 PM | XS | vs | SSHS | 59 / 33 |
| 10 | 4:00 PM | PTSA | vs | SSHS | 68 / 62 | ||||||
| Tues, April 14, 2009 | PCC Gym | Sunday, May 03, 2009 | BC Gym | ||||||||
| 11 | 4:00 PM | MHCHS | vs | CKSC | 39 / 98 | 33 | 1:00 PM | SYS | vs | MHCHS | 67 / 44 |
| 12 | 5:30 PM | SYS | vs | PCC | 67 / 64 | 34 | 2:30 PM | SSHS | vs | CKSC | 64 / 70 |
| 35 | 4:00 PM | HCHS | vs | PCC | 79 / 63 | ||||||
| 36 | 5:30 PM | PTSA | vs | XS | 55 / 106 | ||||||
| Tues, April 14, 2009 | SSHS | Tues, May 05, 2009 | PCC Gym | ||||||||
| 13 | 4:00 PM | SSHS | vs | GCC | 63 / 46 | SEMI-FINALS | |||||
| 14 | 5:30 PM | HCHS | vs | PTSA | 77 / 60 | 4:00 PM | XS | vs | SYS | 88 / 56 | |
| 5:30 PM | HCHS | vs | CKSC | 68 / 56 | |||||||
| Thurs, April 16, 2009 | PCC Gym | Thurs, May 07, 2009 | PCC Gym | ||||||||
| 15 | 4:00PM | SYS | vs | GCC | 45 / 48 | 3rd Place | |||||
| 16 | 5:40 PM | CKSC | vs | PCC | 75 / 51 | 4:30 PM | SYS | vs | CKSC | 67 / 87 | |
| Sunday, April 19, 2009 | BC Gym | CHAMPIONSHIP | |||||||||
| 17 | 1:00 PM | PCC | vs | PTSA | 48 / 63 | 2:30 PM | XS | vs | HCHS | ||
| 18 | 2:30 PM | HCHS | vs | SYS | 93 / 50 | ||||||
| 19 | 4:00 PM | SSHS | vs | MHCHS | 56 / 38 | ||||||
| 20 | 5:30 PM | GCC | vs | CKSC | 44 / 74 | ||||||
| Tues, April 21, 2009 | SSHS Gym | ||||||||||
| 20 | 4:00 PM | MHCHS | vs | PCC | 76 / 98 | ||||||
| 22 | 5:30 PM | PTSA | vs | GCC | 76 / 64 | ||||||






















